Loading…
21 of 258 unique stocks in common · Jaccard: 8.1%
| Stock | in Kotak | in Nippon |
|---|---|---|
| Karur Vysya BankBanks | 0.93% | 1.29% |
| Carborundum UniversalIndustrial Products | 1.37% | 0.92% |
| CyientIT - Services | 1.69% | 0.89% |
| Kalpataru Projects InternationalConstruction | 2.62% | 0.83% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 1.88% | 0.79% |
| Balrampur Chini MillsAgricultural Food & Other Products | 1.26% | 0.73% |
| Aster DM HealthcareHealthcare Services | 4.63% | 0.67% |
| Blue StarConsumer Durables | 1.24% | 0.59% |
| PVR INOXEntertainment | 0.52% | 0.53% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 1.31% | 0.50% |
| KFin TechnologiesCapital Markets | 1.19% | 0.50% |
| Orient ElectricConsumer Durables | 0.84% | 0.43% |
| V.S.T Tillers TractorsAgricultural, Commercial & Construction Vehicles | 1.16% | 0.40% |
| Metropolis HealthcareHealthcare Services | 1.99% | 0.39% |
| Blue Dart ExpressTransport Services | 1.13% | 0.38% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 0.87% | 0.35% |
| G R InfraprojectsConstruction | 0.69% | 0.32% |
| Brigade EnterprisesRealty | 1.51% | 0.31% |
| Century Plyboards (India)Consumer Durables | 2.53% | 0.29% |
| Sandhar TechnologiesAuto Components | 0.70% | 0.26% |
| Sheela FoamConsumer Durables | 0.59% | 0.19% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.