Loading…
14 of 91 unique stocks in common · Jaccard: 15.4%
| Stock | in Kotak | in SBI |
|---|---|---|
| State Bank of IndiaBanks | 3.73% | 3.79% |
| HDFC BankBanks | 2.09% | 2.39% |
| Reliance IndustriesPetroleum Products | 1.63% | 2.36% |
| Bharti AirtelTelecom - Services | 1.54% | 3.27% |
| InfosysIT - Software | 1.49% | 1.65% |
| ICICI BankBanks | 1.47% | 4.04% |
| Hindalco IndustriesNon - Ferrous Metals | 1.20% | 1.74% |
| Kotak Mahindra BankBanks | 1.00% | 3.20% |
| NTPCPower | 3.52% | 0.88% |
| ITCDiversified FMCG | 3.45% | 0.79% |
| SwiggyRetailing | 0.91% | 0.71% |
| Tata Consultancy ServicesIT - Software | 0.58% | 1.08% |
| United BreweriesBeverages | 1.07% | 0.47% |
| Interglobe AviationTransport Services | 0.32% | 2.25% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.