50 of 165 unique stocks in common · Jaccard: 30.3%
A weighted portfolio overlap of 65.47% indicates a significant overlap (largely the same bets). This means that out of every ₹100 you invest across these two schemes, approximately ₹65.47 is allocated to the exact same companies at the same relative proportions. The schemes share 50 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.39% in Kotak MSCI India ETF and 10.23% in SBI Nifty 50 ETF. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Kotak | in SBI |
|---|---|---|
| HDFC BankBanks | 6.39% | 10.23% |
| Reliance IndustriesPetroleum Products | 5.97% | 7.89% |
| ICICI BankBanks | 5.70% | 9.18% |
| Bharti AirtelTelecom - Services | 4.05% | 5.36% |
| InfosysIT - Software | 2.58% | 3.54% |
| Mahindra & MahindraAutomobiles | 2.22% | 2.71% |
| Bajaj FinanceFinance | 2.13% | 2.73% |
| Axis BankBanks | 2.12% | 3.15% |
| Larsen & ToubroConstruction | 1.99% | 4.12% |
| Kotak Mahindra BankBanks | 1.60% | 2.57% |
| Tata Consultancy ServicesIT - Software | 1.44% | 2.16% |
| State Bank of IndiaBanks | 1.42% | 3.79% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.34% | 1.88% |
| Titan CompanyConsumer Durables | 1.30% | 1.80% |
| Maruti Suzuki IndiaAutomobiles | 1.26% | 1.66% |
| NTPCPower | 1.14% | 1.47% |
| Hindustan UnileverDiversified FMCG | 1.11% | 1.67% |
| Shriram FinanceFinance | 1.11% | 1.31% |
| Tata SteelFerrous Metals | 1.06% | 1.40% |
| Bharat ElectronicsAerospace & Defense | 1.01% | 1.24% |
| Hindalco IndustriesNon - Ferrous Metals | 0.94% | 1.26% |
| Ultratech CementCement & Cement Products | 0.92% | 1.26% |
| HCL TechnologiesIT - Software | 0.89% | 1.27% |
| Power Grid Corporation of IndiaPower | 0.89% | 1.15% |
| Eicher MotorsAutomobiles | 0.81% | 0.96% |
| Asian PaintsConsumer Durables | 0.79% | 1.11% |
| InterGlobe AviationTransport Services | 0.73% | 1.05% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.68% | 0.82% |
| Tech MahindraIT - Software | 0.67% | 0.94% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.66% | 1.12% |
| Nestle IndiaFood Products | 0.65% | 0.97% |
| SBI Life Insurance CompanyInsurance | 0.64% | 0.76% |
| Grasim IndustriesCement & Cement Products | 0.63% | 1.05% |
| ITCDiversified FMCG | 0.63% | 2.42% |
| TrentRetailing | 0.60% | 0.89% |
| Bajaj AutoAutomobiles | 0.58% | 1.14% |
| Bajaj FinservFinance | 0.58% | 1.05% |
| JSW SteelFerrous Metals | 0.58% | 1.06% |
| Max Healthcare InstituteHealthcare Services | 0.58% | 0.73% |
| CiplaPharmaceuticals & Biotechnology | 0.56% | 0.74% |
| EternalRetailing | 0.55% | 1.95% |
| Jio Financial ServicesFinance | 0.55% | 0.75% |
| Coal IndiaConsumable Fuels | 0.48% | 0.89% |
| Oil & Natural Gas CorporationOil | 0.47% | 0.84% |
| Tata Motors Passenger VehiclesAutomobiles | 0.47% | 0.63% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.44% | 0.63% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.43% | 0.63% |
| Adani EnterprisesMetals & Minerals Trading | 0.41% | 0.78% |
| HDFC Life Insurance CompanyInsurance | 0.40% | 0.53% |
| WiproIT - Software | 0.32% | 0.44% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Jul 2026). Equity holdings only, ISIN-verified. Not investment advice.