Loading…
26 of 103 unique stocks in common · Jaccard: 25.2%
| Stock | in Kotak | in Lic |
|---|---|---|
| The Federal BankBanks | 2.14% | 2.91% |
| Bharat ElectronicsAerospace & Defense | 2.13% | 1.99% |
| KEI IndustriesIndustrial Products | 2.98% | 1.88% |
| Schaeffler IndiaAuto Components | 1.92% | 1.87% |
| SRFChemicals & Petrochemicals | 1.70% | 2.03% |
| Nippon Life India Asset ManagementCapital Markets | 1.62% | 2.17% |
| Persistent SystemsIT - Software | 1.62% | 1.69% |
| Fortis HealthcareHealthcare Services | 4.03% | 1.57% |
| Vishal Mega MartRetailing | 2.67% | 1.43% |
| Coromandel InternationalFertilizers & Agrochemicals | 1.55% | 1.35% |
| PI IndustriesFertilizers & Agrochemicals | 1.33% | 1.62% |
| Bharat ForgeAuto Components | 1.28% | 1.76% |
| Metro BrandsConsumer Durables | 1.21% | 1.48% |
| BSECapital Markets | 1.39% | 1.17% |
| Piramal FinanceFinance | 1.18% | 1.09% |
| MphasisIT - Software | 2.79% | 1.07% |
| Deepak NitriteChemicals & Petrochemicals | 1.06% | 1.41% |
| VoltasConsumer Durables | 1.00% | 1.14% |
| Dixon Technologies (India)Consumer Durables | 2.10% | 0.89% |
| HDB Financial ServicesFinance | 1.61% | 0.85% |
| UNO MindaAuto Components | 0.85% | 2.58% |
| Bharti HexacomTelecom - Services | 1.76% | 0.81% |
| Global HealthHealthcare Services | 1.63% | 0.76% |
| Oberoi RealtyRealty | 2.10% | 0.76% |
| Lenskart SolutionsRetailing | 0.65% | 1.37% |
| Max Financial ServicesInsurance | 1.47% | 0.49% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.