Loading…
23 of 151 unique stocks in common · Jaccard: 15.2%
| Stock | in Kotak | in SBI |
|---|---|---|
| ICICI BankBanks | 3.79% | 4.04% |
| State Bank of IndiaBanks | 3.43% | 3.79% |
| HDFC BankBanks | 2.97% | 2.39% |
| Reliance IndustriesPetroleum Products | 3.56% | 2.36% |
| Bharti AirtelTelecom - Services | 2.28% | 3.27% |
| Larsen & ToubroConstruction | 2.15% | 2.50% |
| Bajaj FinanceFinance | 1.62% | 2.49% |
| Solar Industries IndiaChemicals & Petrochemicals | 1.55% | 3.89% |
| Interglobe AviationTransport Services | 1.16% | 2.25% |
| Kotak Mahindra BankBanks | 1.12% | 3.20% |
| NTPCPower | 0.82% | 0.88% |
| Hindalco IndustriesNon - Ferrous Metals | 0.80% | 1.74% |
| ITCDiversified FMCG | 0.90% | 0.79% |
| Tata Consultancy ServicesIT - Software | 0.68% | 1.08% |
| Jindal Steel & PowerFerrous Metals | 0.37% | 1.01% |
| Coal IndiaConsumable Fuels | 0.33% | 1.80% |
| Asian PaintsConsumer Durables | 0.26% | 1.75% |
| JSW EnergyPower | 0.26% | 1.77% |
| Oberoi RealtyRealty | 0.14% | 0.91% |
| DLFRealty | 0.11% | 0.91% |
| Varun BeveragesBeverages | 0.10% | 0.21% |
| InfosysIT - Software | 0.05% | 1.65% |
| AstralIndustrial Products | 0.02% | 1.00% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.