Loading…
41 of 142 unique stocks in common · Jaccard: 28.9%
| Stock | in ICICI Prudential Multi-Asset | in ICICI Prudential Value |
|---|---|---|
| HDFC BankBanks | 5.74% | 9.12% |
| ICICI BankBanks | 3.18% | 9.03% |
| Axis BankBanks | 2.46% | 2.99% |
| InfosysIT - Software | 2.34% | 6.17% |
| ITCDiversified FMCG | 2.00% | 4.88% |
| Reliance IndustriesPetroleum Products | 1.89% | 4.82% |
| Maruti Suzuki IndiaAutomobiles | 1.79% | 3.37% |
| Bajaj FinservFinance | 2.66% | 1.59% |
| Larsen & ToubroConstruction | 1.48% | 1.88% |
| NTPCPower | 1.48% | 2.43% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.19% | 4.72% |
| Tata Consultancy ServicesIT - Software | 1.09% | 3.65% |
| Kotak Mahindra BankBanks | 1.02% | 1.73% |
| Life Insurance Corporation of IndiaInsurance | 0.90% | 1.28% |
| Hindustan UnileverDiversified FMCG | 0.83% | 2.98% |
| Tata Motors Passenger VehiclesAutomobiles | 0.79% | 1.50% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.72% | 1.30% |
| Oil & Natural Gas CorporationOil | 0.61% | 1.76% |
| Gujarat GasGas | 0.55% | 0.58% |
| Hyundai Motor IndiaAutomobiles | 0.53% | 1.41% |
| Bharti AirtelTelecom - Services | 0.53% | 1.93% |
| HDFC Life Insurance CompanyInsurance | 0.43% | 2.07% |
| HDB Financial ServicesFinance | 0.52% | 0.41% |
| LIC Housing FinanceFinance | 0.41% | 1.10% |
| SBI Life Insurance CompanyInsurance | 0.39% | 2.42% |
| Adani WilmarAgricultural Food & Other Products | 0.38% | 0.47% |
| Asian PaintsConsumer Durables | 0.37% | 1.39% |
| HCL TechnologiesIT - Software | 0.38% | 0.35% |
| Tata SteelFerrous Metals | 0.35% | 1.21% |
| State Bank of IndiaBanks | 0.34% | 1.96% |
| ICICI Lombard General Insurance CompanyInsurance | 0.33% | 1.05% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.32% | 2.15% |
| IndusInd BankBanks | 1.26% | 0.29% |
| V-Guard IndustriesConsumer Durables | 0.27% | 0.31% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.17% | 0.52% |
| BioconPharmaceuticals & Biotechnology | 0.14% | 0.74% |
| Dabur IndiaPersonal Products | 0.13% | 0.25% |
| ACCCement & Cement Products | 0.11% | 0.11% |
| Bharat Petroleum CorporationPetroleum Products | 0.11% | 0.33% |
| Tata ChemicalsChemicals & Petrochemicals | 0.07% | 0.34% |
| Vinati OrganicsChemicals & Petrochemicals | 0.17% | 0.03% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.