Loading…
55 of 147 unique stocks in common · Jaccard: 37.4%
| Stock | in ICICI Prudential India | in ICICI Prudential Multi-Asset |
|---|---|---|
| HDFC BankBanks | 6.73% | 5.74% |
| ICICI BankBanks | 5.33% | 3.18% |
| Axis BankBanks | 4.88% | 2.46% |
| InfosysIT - Software | 6.00% | 2.34% |
| Reliance IndustriesPetroleum Products | 3.57% | 1.89% |
| Interglobe AviationTransport Services | 1.57% | 2.16% |
| Larsen & ToubroConstruction | 3.24% | 1.48% |
| NTPCPower | 2.03% | 1.48% |
| SBI Cards & Payment ServicesFinance | 1.26% | 1.53% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 3.68% | 1.19% |
| Tata Consultancy ServicesIT - Software | 1.74% | 1.09% |
| Bajaj FinservFinance | 1.06% | 2.66% |
| Life Insurance Corporation of IndiaInsurance | 0.94% | 0.90% |
| Hindustan UnileverDiversified FMCG | 2.01% | 0.83% |
| Tata Motors Passenger VehiclesAutomobiles | 1.59% | 0.79% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.74% | 0.77% |
| Info Edge (India)Retailing | 1.80% | 0.74% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 2.19% | 0.72% |
| Oil & Natural Gas CorporationOil | 0.93% | 0.61% |
| Shree CementsCement & Cement Products | 0.61% | 0.90% |
| Avenue SupermartsRetailing | 0.58% | 0.93% |
| Gujarat GasGas | 0.58% | 0.55% |
| Bharti AirtelTelecom - Services | 3.06% | 0.53% |
| IndusInd BankBanks | 0.48% | 1.26% |
| Titan CompanyConsumer Durables | 0.87% | 0.45% |
| Sona BLW Precision ForgingsAuto Components | 0.58% | 0.43% |
| HDFC Life Insurance CompanyInsurance | 2.50% | 0.43% |
| AIA EngineeringIndustrial Products | 0.43% | 0.49% |
| Kalpataru Projects InternationalConstruction | 0.74% | 0.42% |
| PI IndustriesFertilizers & Agrochemicals | 1.50% | 0.40% |
| SBI Life Insurance CompanyInsurance | 2.65% | 0.39% |
| LIC Housing FinanceFinance | 0.37% | 0.41% |
| UPLFertilizers & Agrochemicals | 0.78% | 0.36% |
| State Bank of IndiaBanks | 1.63% | 0.34% |
| ICICI Lombard General Insurance CompanyInsurance | 1.86% | 0.33% |
| Maruti Suzuki IndiaAutomobiles | 0.32% | 1.79% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.73% | 0.32% |
| SwiggyRetailing | 0.31% | 0.82% |
| CIE Automotive IndiaAuto Components | 0.28% | 0.35% |
| Aditya Birla Lifestyle BrandsRetailing | 0.56% | 0.17% |
| TrentRetailing | 1.20% | 0.13% |
| Brainbees SolutionsRetailing | 0.44% | 0.11% |
| Malco EnergyOil | 0.16% | 0.10% |
| Talwandi Sabo PowerPower | 0.16% | 0.10% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.16% | 0.10% |
| Vedanta Iron And SteelFerrous Metals | 0.16% | 0.10% |
| Britannia IndustriesFood Products | 1.81% | 0.09% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.09% | 1.01% |
| Tata ChemicalsChemicals & Petrochemicals | 0.59% | 0.07% |
| PVR INOXEntertainment | 0.12% | 0.07% |
| Mahindra & MahindraAutomobiles | 2.43% | 0.06% |
| Samvardhana Motherson InternationalAuto Components | 0.06% | 0.37% |
| Oil IndiaOil | 0.71% | 0.05% |
| Chemplast SanmarChemicals & Petrochemicals | 0.16% | 0.03% |
| Affle (India)IT - Services | 0.77% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.