Loading…
27 of 192 unique stocks in common · Jaccard: 14.1%
| Stock | in ICICI Prudential Manufacturing | in ICICI Prudential Smallcap |
|---|---|---|
| Mahindra & MahindraAutomobiles | 4.87% | 2.13% |
| AtulChemicals & Petrochemicals | 1.80% | 2.68% |
| Carborundum UniversalIndustrial Products | 1.43% | 1.67% |
| Triveni TurbineElectrical Equipment | 1.36% | 1.66% |
| Reliance IndustriesPetroleum Products | 2.84% | 0.97% |
| Gujarat Narmada Valley Fertilizers and ChemicalsChemicals & Petrochemicals | 0.69% | 1.41% |
| TVS HoldingsFinance | 0.67% | 1.87% |
| SKF IndiaAuto Components | 0.62% | 1.01% |
| JSW CementCement & Cement Products | 1.08% | 0.57% |
| Aarti IndustriesChemicals & Petrochemicals | 0.99% | 0.53% |
| Larsen & ToubroConstruction | 4.43% | 0.46% |
| PG ElectroplastConsumer Durables | 0.44% | 0.67% |
| RHI Magnesita IndiaIndustrial Products | 0.34% | 0.37% |
| Blue StarConsumer Durables | 1.23% | 0.30% |
| Divgi Torqtransfer SystemsAuto Components | 0.28% | 0.50% |
| Cummins IndiaIndustrial Products | 4.45% | 0.26% |
| Vardhman TextilesTextiles & Apparels | 0.48% | 0.26% |
| Sundram FastenersAuto Components | 0.23% | 0.51% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.22% | 0.87% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.20% | 0.29% |
| Sona BLW Precision ForgingsAuto Components | 0.27% | 0.17% |
| Birla CorporationCement & Cement Products | 0.16% | 0.82% |
| Astrazeneca Pharma IndiaPharmaceuticals & Biotechnology | 0.14% | 0.30% |
| Gujarat GasGas | 0.12% | 1.62% |
| Sagar CementsCement & Cement Products | 0.10% | 0.32% |
| Gulf Oil Lubricants IndiaPetroleum Products | 0.03% | 0.75% |
| Galaxy SurfactantsChemicals & Petrochemicals | 0.01% | 0.61% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.