Loading…
28 of 131 unique stocks in common · Jaccard: 21.4%
| Stock | in ICICI Prudential Business | in ICICI Prudential Manufacturing |
|---|---|---|
| Larsen & ToubroConstruction | 7.12% | 4.43% |
| Ultratech CementCement & Cement Products | 2.89% | 3.05% |
| Reliance IndustriesPetroleum Products | 5.46% | 2.84% |
| Maruti Suzuki IndiaAutomobiles | 4.09% | 2.26% |
| Hyundai Motor IndiaAutomobiles | 1.84% | 3.09% |
| Mahindra & MahindraAutomobiles | 1.83% | 4.87% |
| Hindustan AeronauticsAerospace & Defense | 1.47% | 1.29% |
| Cummins IndiaIndustrial Products | 1.20% | 4.45% |
| Bajaj AutoAutomobiles | 1.17% | 3.32% |
| Shree CementCement & Cement Products | 1.10% | 1.65% |
| Asian PaintsConsumer Durables | 2.24% | 1.10% |
| Triveni TurbineElectrical Equipment | 0.97% | 1.36% |
| SiemensElectrical Equipment | 0.89% | 2.01% |
| AtulChemicals & Petrochemicals | 0.61% | 1.80% |
| PI IndustriesFertilizers & Agrochemicals | 0.52% | 2.02% |
| Godrej Consumer ProductsPersonal Products | 0.46% | 2.01% |
| Aarti IndustriesChemicals & Petrochemicals | 0.46% | 0.99% |
| Siemens Energy IndiaElectrical Equipment | 0.41% | 3.71% |
| SKF IndiaAuto Components | 0.39% | 0.62% |
| Gujarat Narmada Valley Fertilizers and ChemicalsChemicals & Petrochemicals | 0.34% | 0.69% |
| Supreme IndustriesIndustrial Products | 0.28% | 1.60% |
| TVS HoldingsFinance | 0.26% | 0.67% |
| Ambuja CementsCement & Cement Products | 0.25% | 1.35% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.29% | 0.22% |
| Gujarat GasGas | 0.16% | 0.12% |
| Birla CorporationCement & Cement Products | 0.11% | 0.16% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.11% | 0.13% |
| Carborundum UniversalIndustrial Products | 0.07% | 1.43% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.