Loading…
35 of 107 unique stocks in common · Jaccard: 32.7%
| Stock | in ICICI Prudential Large | in ICICI Prudential Value |
|---|---|---|
| ICICI BankBanks | 8.72% | 9.03% |
| HDFC BankBanks | 8.46% | 9.12% |
| Reliance IndustriesPetroleum Products | 5.41% | 4.82% |
| InfosysIT - Software | 3.60% | 6.17% |
| Maruti Suzuki IndiaAutomobiles | 3.55% | 3.37% |
| Axis BankBanks | 4.67% | 2.99% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.65% | 4.72% |
| NTPCPower | 2.38% | 2.43% |
| Bharti AirtelTelecom - Services | 4.34% | 1.93% |
| Larsen & ToubroConstruction | 5.38% | 1.88% |
| Asian PaintsConsumer Durables | 2.02% | 1.39% |
| Oil & Natural Gas CorporationOil | 1.25% | 1.76% |
| Kotak Mahindra BankBanks | 1.21% | 1.73% |
| Ultratech CementCement & Cement Products | 2.69% | 1.16% |
| HDFC Life Insurance CompanyInsurance | 1.16% | 2.07% |
| SBI Life Insurance CompanyInsurance | 1.09% | 2.42% |
| State Bank of IndiaBanks | 1.02% | 1.96% |
| Hyundai Motor IndiaAutomobiles | 0.95% | 1.41% |
| ITCDiversified FMCG | 0.94% | 4.88% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.87% | 2.15% |
| Hindustan UnileverDiversified FMCG | 0.83% | 2.98% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.68% | 1.30% |
| Hero MotoCorpAutomobiles | 1.59% | 0.62% |
| Tata SteelFerrous Metals | 0.43% | 1.21% |
| ICICI Lombard General Insurance CompanyInsurance | 0.40% | 1.05% |
| Tata Motors Passenger VehiclesAutomobiles | 0.36% | 1.50% |
| HCL TechnologiesIT - Software | 0.47% | 0.35% |
| Godrej Consumer ProductsPersonal Products | 0.33% | 0.45% |
| Bharat Petroleum CorporationPetroleum Products | 0.60% | 0.33% |
| CiplaPharmaceuticals & Biotechnology | 0.33% | 1.32% |
| Life Insurance Corporation of IndiaInsurance | 0.29% | 1.28% |
| Container Corporation of IndiaTransport Services | 0.24% | 0.44% |
| Bajaj FinservFinance | 0.20% | 1.59% |
| LupinPharmaceuticals & Biotechnology | 0.19% | 0.25% |
| GAIL (India)Gas | 0.07% | 0.36% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.