79 of 506 unique stocks in common · Jaccard: 15.6%
A weighted portfolio overlap of 49.97% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹49.97 is allocated to the exact same companies at the same relative proportions. The schemes share 79 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 8.46% in ICICI Prudential Large Cap Fund and 5.88% in ICICI Prudential Nifty 500 Index Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in ICICI Prudential Large | in ICICI Prudential Nifty |
|---|---|---|
| HDFC BankBanks | 8.46% | 5.88% |
| ICICI BankBanks | 8.72% | 4.64% |
| Reliance IndustriesPetroleum Products | 5.41% | 4.61% |
| Bharti AirtelTelecom - Services | 4.34% | 2.90% |
| Larsen & ToubroConstruction | 5.38% | 2.47% |
| InfosysIT - Software | 3.60% | 2.10% |
| Axis BankBanks | 4.67% | 1.91% |
| Mahindra & MahindraAutomobiles | 2.34% | 1.40% |
| Kotak Mahindra BankBanks | 1.21% | 1.46% |
| State Bank of IndiaBanks | 1.02% | 2.07% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.65% | 0.98% |
| NTPCPower | 2.38% | 0.95% |
| ITCDiversified FMCG | 0.94% | 1.43% |
| Maruti Suzuki IndiaAutomobiles | 3.55% | 0.89% |
| Hindustan UnileverDiversified FMCG | 0.83% | 0.99% |
| Ultratech CementCement & Cement Products | 2.69% | 0.70% |
| Power Grid Corporation of IndiaPower | 1.08% | 0.68% |
| Asian PaintsConsumer Durables | 2.02% | 0.62% |
| EternalRetailing | 0.54% | 0.93% |
| Oil & Natural Gas CorporationOil | 1.25% | 0.53% |
| InterGlobe AviationTransport Services | 1.83% | 0.51% |
| Eicher MotorsAutomobiles | 0.62% | 0.51% |
| Tech MahindraIT - Software | 0.50% | 0.49% |
| TrentRetailing | 0.68% | 0.48% |
| HCL TechnologiesIT - Software | 0.47% | 0.64% |
| Tata SteelFerrous Metals | 0.43% | 0.89% |
| Titan CompanyConsumer Durables | 0.43% | 0.87% |
| SBI Life Insurance CompanyInsurance | 1.09% | 0.42% |
| Hindustan AeronauticsAerospace & Defense | 1.11% | 0.42% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.87% | 0.41% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.68% | 0.41% |
| Cummins IndiaIndustrial Products | 0.91% | 0.41% |
| TVS Motor CompanyAutomobiles | 0.49% | 0.41% |
| Max Healthcare InstituteHealthcare Services | 0.59% | 0.37% |
| Tata Power CompanyPower | 0.60% | 0.36% |
| Tata Motors Passenger VehiclesAutomobiles | 0.36% | 0.43% |
| Grasim IndustriesCement & Cement Products | 0.35% | 0.61% |
| HDFC Life Insurance CompanyInsurance | 1.16% | 0.33% |
| CiplaPharmaceuticals & Biotechnology | 0.33% | 0.41% |
| Hero MotoCorpAutomobiles | 1.59% | 0.33% |
| Britannia IndustriesFood Products | 0.91% | 0.31% |
| Bharat Petroleum CorporationPetroleum Products | 0.60% | 0.31% |
| Avenue SupermartsRetailing | 0.92% | 0.31% |
| VedantaDiversified Metals | 0.29% | 0.31% |
| HDFC Asset Management CompanyCapital Markets | 0.69% | 0.28% |
| ICICI Lombard General Insurance CompanyInsurance | 0.40% | 0.22% |
| Godrej Consumer ProductsPersonal Products | 0.33% | 0.21% |
| Bajaj FinservFinance | 0.20% | 0.53% |
| Info Edge (India)Retailing | 0.51% | 0.20% |
| DLFRealty | 1.32% | 0.20% |
| ABB IndiaElectrical Equipment | 0.36% | 0.19% |
| United SpiritsBeverages | 0.97% | 0.19% |
| LupinPharmaceuticals & Biotechnology | 0.19% | 0.28% |
| SwiggyRetailing | 0.42% | 0.18% |
| SiemensElectrical Equipment | 0.77% | 0.17% |
| WiproIT - Software | 0.17% | 0.30% |
| Bajaj AutoAutomobiles | 0.17% | 0.60% |
| Shree CementCement & Cement Products | 0.77% | 0.17% |
| Havells IndiaConsumer Durables | 0.28% | 0.15% |
| Hyundai Motor IndiaAutomobiles | 0.95% | 0.14% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.40% | 0.14% |
| Oil IndiaOil | 0.15% | 0.13% |
| NHPCPower | 0.27% | 0.13% |
| Page IndustriesTextiles & Apparels | 0.62% | 0.12% |
| Supreme IndustriesIndustrial Products | 0.21% | 0.12% |
| ICICI Prudential Life Insurance CompanyInsurance | 1.08% | 0.10% |
| Malco EnergyOil | 0.13% | 0.10% |
| Talwandi Sabo PowerPower | 0.13% | 0.10% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.13% | 0.10% |
| Vedanta Iron And SteelFerrous Metals | 0.13% | 0.10% |
| Life Insurance Corporation of IndiaInsurance | 0.29% | 0.09% |
| ITC HotelsLeisure Services | 0.38% | 0.09% |
| Container Corporation of IndiaTransport Services | 0.24% | 0.08% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.08% | 0.43% |
| GAIL (India)Gas | 0.07% | 0.23% |
| United BreweriesBeverages | 0.30% | 0.05% |
| Hexaware TechnologiesIT - Software | 0.07% | 0.04% |
| The Indian Hotels CompanyLeisure Services | 0.04% | 0.30% |
| Indian Oil CorporationPetroleum Products | 0.02% | 0.27% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.