Loading…
27 of 131 unique stocks in common · Jaccard: 20.6%
| Stock | in ICICI Prudential Equity | in ICICI Prudential Multi-Asset |
|---|---|---|
| HDFC BankBanks | 7.00% | 5.74% |
| ICICI BankBanks | 4.72% | 3.18% |
| Bajaj FinservFinance | 4.47% | 2.66% |
| Axis BankBanks | 4.67% | 2.46% |
| InfosysIT - Software | 5.56% | 2.34% |
| ITCDiversified FMCG | 3.53% | 2.00% |
| Reliance IndustriesPetroleum Products | 9.53% | 1.89% |
| Interglobe AviationTransport Services | 1.51% | 2.16% |
| Larsen & ToubroConstruction | 3.14% | 1.48% |
| NTPCPower | 1.98% | 1.48% |
| Bajaj AutoAutomobiles | 3.58% | 1.34% |
| Tata Consultancy ServicesIT - Software | 2.67% | 1.09% |
| Kotak Mahindra BankBanks | 5.32% | 1.02% |
| Life Insurance Corporation of IndiaInsurance | 1.69% | 0.90% |
| Hindustan UnileverDiversified FMCG | 2.21% | 0.83% |
| Oil & Natural Gas CorporationOil | 0.68% | 0.61% |
| Bharti AirtelTelecom - Services | 1.25% | 0.53% |
| Avenue SupermartsRetailing | 0.49% | 0.93% |
| HDFC Life Insurance CompanyInsurance | 2.15% | 0.43% |
| Grasim IndustriesCement & Cement Products | 4.35% | 0.39% |
| HCL TechnologiesIT - Software | 2.18% | 0.38% |
| State Bank of IndiaBanks | 6.59% | 0.34% |
| ICICI Lombard General Insurance CompanyInsurance | 0.40% | 0.33% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 1.78% | 0.32% |
| TVS Motor CompanyAutomobiles | 0.57% | 0.27% |
| Titan CompanyConsumer Durables | 0.14% | 0.45% |
| Britannia IndustriesFood Products | 2.49% | 0.09% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.