Loading…
30 of 50 unique stocks in common · Jaccard: 60%
| Stock | in ICICI | in SBI |
|---|---|---|
| HDFC BankBanks | 12.80% | 10.53% |
| ICICI BankBanks | 10.14% | 8.30% |
| Reliance IndustriesPetroleum Products | 10.08% | 8.25% |
| Bharti AirtelTelecom - Services | 5.89% | 5.19% |
| Larsen & ToubroConstruction | 5.38% | 4.43% |
| InfosysIT - Software | 4.56% | 3.76% |
| State Bank of IndiaBanks | 4.52% | 3.70% |
| Axis BankBanks | 4.15% | 3.41% |
| Kotak Mahindra BankBanks | 3.19% | 2.62% |
| ITCDiversified FMCG | 3.12% | 2.56% |
| Mahindra & MahindraAutomobiles | 3.07% | 2.52% |
| Bajaj FinanceFinance | 2.73% | 2.25% |
| Tata Consultancy ServicesIT - Software | 2.58% | 2.13% |
| Hindustan UnileverDiversified FMCG | 2.16% | 1.77% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.19% | 1.76% |
| NTPCPower | 2.07% | 1.70% |
| EternalRetailing | 2.02% | 1.67% |
| Maruti Suzuki IndiaAutomobiles | 1.95% | 1.59% |
| Tata SteelFerrous Metals | 1.94% | 1.59% |
| Titan CompanyConsumer Durables | 1.88% | 1.55% |
| Bharat ElectronicsAerospace & Defense | 1.66% | 1.36% |
| Ultratech CementCement & Cement Products | 1.52% | 1.26% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.50% | 1.23% |
| Power Grid Corporation of IndiaPower | 1.49% | 1.22% |
| HCL TechnologiesIT - Software | 1.41% | 1.15% |
| Asian PaintsConsumer Durables | 1.36% | 1.12% |
| Bajaj FinservFinance | 1.13% | 0.95% |
| Interglobe AviationTransport Services | 1.11% | 0.92% |
| Tech MahindraIT - Software | 1.07% | 0.87% |
| TrentRetailing | 1.05% | 0.87% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.