54 of 507 unique stocks in common · Jaccard: 10.7%
A weighted portfolio overlap of 43.2% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹43.2 is allocated to the exact same companies at the same relative proportions. The schemes share 54 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.03% in ICICI Prudential BSE 500 ETF and 9.12% in ICICI Prudential Value Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in ICICI Prudential BSE | in ICICI Prudential Value |
|---|---|---|
| HDFC BankBanks | 6.03% | 9.12% |
| ICICI BankBanks | 4.78% | 9.03% |
| Reliance IndustriesPetroleum Products | 4.75% | 4.82% |
| InfosysIT - Software | 2.15% | 6.17% |
| Axis BankBanks | 1.96% | 2.99% |
| State Bank of IndiaBanks | 2.13% | 1.96% |
| Bharti AirtelTelecom - Services | 2.77% | 1.93% |
| Larsen & ToubroConstruction | 2.53% | 1.88% |
| Kotak Mahindra BankBanks | 1.50% | 1.73% |
| ITCDiversified FMCG | 1.47% | 4.88% |
| Tata Consultancy ServicesIT - Software | 1.21% | 3.65% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.03% | 4.72% |
| Hindustan UnileverDiversified FMCG | 1.02% | 2.98% |
| NTPCPower | 0.98% | 2.43% |
| Maruti Suzuki IndiaAutomobiles | 0.92% | 3.37% |
| Tata SteelFerrous Metals | 0.91% | 1.21% |
| Ultratech CementCement & Cement Products | 0.72% | 1.16% |
| Asian PaintsConsumer Durables | 0.64% | 1.39% |
| Oil & Natural Gas CorporationOil | 0.55% | 1.76% |
| Bajaj FinservFinance | 0.53% | 1.59% |
| SBI Life Insurance CompanyInsurance | 0.44% | 2.42% |
| Tata Motors Passenger VehiclesAutomobiles | 0.44% | 1.50% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.42% | 1.30% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.42% | 2.15% |
| CiplaPharmaceuticals & Biotechnology | 0.42% | 1.32% |
| HCL TechnologiesIT - Software | 0.67% | 0.35% |
| HDFC Life Insurance CompanyInsurance | 0.34% | 2.07% |
| Hero MotoCorpAutomobiles | 0.33% | 0.62% |
| Bharat Petroleum CorporationPetroleum Products | 0.31% | 0.33% |
| IndusInd BankBanks | 0.32% | 0.29% |
| LupinPharmaceuticals & Biotechnology | 0.29% | 0.25% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.24% | 0.52% |
| GAIL (India)Gas | 0.24% | 0.36% |
| ICICI Lombard General Insurance CompanyInsurance | 0.23% | 1.05% |
| Godrej Consumer ProductsPersonal Products | 0.21% | 0.45% |
| BioconPharmaceuticals & Biotechnology | 0.17% | 0.74% |
| MphasisIT - Software | 0.16% | 0.56% |
| Hyundai Motor IndiaAutomobiles | 0.14% | 1.41% |
| Dabur IndiaPersonal Products | 0.14% | 0.25% |
| Life Insurance Corporation of IndiaInsurance | 0.11% | 1.28% |
| Container Corporation of IndiaTransport Services | 0.08% | 0.44% |
| LIC Housing FinanceFinance | 0.08% | 1.10% |
| Gujarat GasGas | 0.08% | 0.58% |
| Tata ChemicalsChemicals & Petrochemicals | 0.06% | 0.34% |
| AWL Agri BusinessAgricultural Food & Other Products | 0.06% | 0.47% |
| ACCCement & Cement Products | 0.04% | 0.11% |
| PfizerPharmaceuticals & Biotechnology | 0.04% | 0.60% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.04% | 0.17% |
| TVS HoldingsFinance | 0.04% | 0.21% |
| V-Guard IndustriesConsumer Durables | 0.03% | 0.31% |
| JSW DuluxConsumer Durables | 0.03% | 0.68% |
| Bata IndiaConsumer Durables | 0.02% | 0.18% |
| JK Lakshmi CementCement & Cement Products | 0.02% | 0.43% |
| Central Bank of IndiaBanks | 0.02% | 0.48% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.