101 of 727 unique stocks in common · Jaccard: 13.9%
A weighted portfolio overlap of 25.8% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹25.8 is allocated to the exact same companies at the same relative proportions. The schemes share 101 common holdings.
The largest overlapping asset in their portfolios is Reliance Industries, which commands a weight of 4.85% in IB18-Groww Nifty Total Market Index Fund and 8.47% in NJ Balanced Advantage Fund. Holding both schemes increases your concentration in Reliance Industries rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in IB18-Groww | in NJ |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.85% | 8.47% |
| HDFC BankBanks | 7.27% | 1.69% |
| Bajaj FinanceFinance | 1.34% | 1.90% |
| InfosysIT - Software | 2.57% | 1.32% |
| Tata Consultancy ServicesIT - Software | 1.51% | 1.20% |
| ITCDiversified FMCG | 1.95% | 1.17% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.86% | 1.45% |
| HCL TechnologiesIT - Software | 0.79% | 3.44% |
| State Bank of IndiaBanks | 1.87% | 0.57% |
| Asian PaintsConsumer Durables | 0.55% | 1.26% |
| Bajaj AutoAutomobiles | 0.47% | 3.05% |
| Eicher MotorsAutomobiles | 0.46% | 2.05% |
| ICICI BankBanks | 4.63% | 0.44% |
| Nestle IndiaFood Products | 0.44% | 1.15% |
| Tech MahindraIT - Software | 0.44% | 1.52% |
| Coal IndiaConsumable Fuels | 0.43% | 3.21% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.41% | 1.89% |
| Hero MotoCorpAutomobiles | 0.35% | 3.17% |
| Axis BankBanks | 1.70% | 0.34% |
| Britannia IndustriesFood Products | 0.33% | 2.56% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.37% | 0.30% |
| Kotak Mahindra BankBanks | 1.49% | 0.30% |
| CoforgeIT - Software | 0.29% | 0.35% |
| Adani EnterprisesMetals & Minerals Trading | 0.31% | 0.28% |
| Hindustan UnileverDiversified FMCG | 1.05% | 0.27% |
| HDFC Asset Management CompanyCapital Markets | 0.26% | 4.48% |
| Bank of BarodaBanks | 0.25% | 0.24% |
| LTIMindtreeIT - Software | 0.25% | 0.23% |
| Canara BankBanks | 0.22% | 0.23% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.22% | 1.52% |
| Power Grid Corporation of IndiaPower | 0.63% | 0.21% |
| Tata Power CompanyPower | 0.33% | 0.19% |
| MaricoAgricultural Food & Other Products | 0.18% | 0.30% |
| Larsen & ToubroConstruction | 2.28% | 0.18% |
| Havells IndiaConsumer Durables | 0.18% | 1.27% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.18% | 2.17% |
| Titan CompanyConsumer Durables | 0.74% | 0.17% |
| BoschAuto Components | 0.16% | 3.78% |
| MphasisIT - Software | 0.15% | 0.27% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.15% | 2.16% |
| Colgate Palmolive (India)Personal Products | 0.14% | 2.19% |
| Dabur IndiaPersonal Products | 0.14% | 1.14% |
| SBI Life Insurance CompanyInsurance | 0.42% | 0.13% |
| Page IndustriesTextiles & Apparels | 0.12% | 0.30% |
| Aditya Birla CapitalFinance | 0.12% | 0.33% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 0.10% | 0.26% |
| Sona BLW Precision ForgingsAuto Components | 0.10% | 0.17% |
| Petronet LNGGas | 0.10% | 1.40% |
| DLFRealty | 0.23% | 0.10% |
| Oracle Financial Services SoftwareIT - Software | 0.10% | 0.21% |
| Tata Motors Passenger VehiclesAutomobiles | 0.41% | 0.09% |
| Tata ElxsiIT - Software | 0.09% | 0.19% |
| Jio Financial ServicesFinance | 0.48% | 0.09% |
| TrentRetailing | 0.50% | 0.08% |
| Berger Paints (I)Consumer Durables | 0.07% | 0.25% |
| Ambuja CementsCement & Cement Products | 0.17% | 0.07% |
| Abbott IndiaPharmaceuticals & Biotechnology | 0.07% | 0.31% |
| Punjab National BankBanks | 0.20% | 0.07% |
| Bandhan BankBanks | 0.07% | 0.19% |
| Yes BankBanks | 0.22% | 0.06% |
| Procter & Gamble Hygiene and Health CarePersonal Products | 0.06% | 0.22% |
| Indus TowersTelecom - Services | 0.23% | 0.06% |
| CRISILFinance | 0.06% | 0.31% |
| Dr. Lal Path LabsHealthcare Services | 0.06% | 1.62% |
| L&T Technology ServicesIT - Services | 0.05% | 0.23% |
| Indian Energy ExchangeCapital Markets | 0.05% | 1.12% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.05% | 1.96% |
| Kajaria CeramicsConsumer Durables | 0.05% | 0.23% |
| CyientIT - Services | 0.05% | 0.17% |
| Bharti AirtelTelecom - Services | 2.70% | 0.05% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.52% | 0.04% |
| Godrej PropertiesRealty | 0.17% | 0.04% |
| Gillette IndiaPersonal Products | 0.04% | 1.98% |
| Mahanagar GasGas | 0.04% | 1.09% |
| HDFC Life Insurance CompanyInsurance | 0.38% | 0.03% |
| Tata SteelFerrous Metals | 0.73% | 0.03% |
| GAIL (India)Gas | 0.24% | 0.03% |
| BirlasoftIT - Software | 0.03% | 0.18% |
| Manappuram FinanceFinance | 0.07% | 0.03% |
| UTI Asset Management CompanyCapital Markets | 0.03% | 1.74% |
| Exide IndustriesAuto Components | 0.08% | 0.02% |
| Samvardhana Motherson InternationalAuto Components | 0.23% | 0.02% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.16% | 0.02% |
| Happiest Minds TechnologiesIT - Software | 0.02% | 0.20% |
| Alkyl Amines ChemicalsChemicals & Petrochemicals | 0.01% | 0.24% |
| Hindustan AeronauticsAerospace & Defense | 0.43% | 0.01% |
| The Indian Hotels CompanyLeisure Services | 0.31% | 0.01% |
| JSW EnergyPower | 0.14% | 0.01% |
| CiplaPharmaceuticals & Biotechnology | 0.41% | 0.01% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.09% | 0.01% |
| Laurus LabsPharmaceuticals & Biotechnology | 0.18% | 0.01% |
| Varun BeveragesBeverages | 0.31% | 0.01% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.11% | 0.01% |
| Mahindra & MahindraAutomobiles | 1.49% | 0.01% |
| Bharat Petroleum CorporationPetroleum Products | 0.33% | 0.00% |
| Hindustan Petroleum CorporationPetroleum Products | 0.22% | 0.00% |
| NTPCPower | 0.77% | 0.00% |
| Hindalco IndustriesNon - Ferrous Metals | 0.59% | 0.00% |
| Grasim IndustriesCement & Cement Products | 0.53% | 0.00% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.24% | 0.00% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.37% | 0.00% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.