40 of 728 unique stocks in common · Jaccard: 5.5%
A weighted portfolio overlap of 46.3% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹46.3 is allocated to the exact same companies at the same relative proportions. The schemes share 40 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.27% in IB18-Groww Nifty Total Market Index Fund and 7.78% in Lic Mf Large Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in IB18-Groww | in Lic |
|---|---|---|
| HDFC BankBanks | 7.27% | 7.78% |
| Reliance IndustriesPetroleum Products | 4.85% | 5.12% |
| ICICI BankBanks | 4.63% | 8.74% |
| Bharti AirtelTelecom - Services | 2.70% | 4.52% |
| InfosysIT - Software | 2.57% | 2.87% |
| Larsen & ToubroConstruction | 2.28% | 5.74% |
| ITCDiversified FMCG | 1.95% | 2.52% |
| State Bank of IndiaBanks | 1.87% | 3.58% |
| Axis BankBanks | 1.70% | 3.61% |
| Mahindra & MahindraAutomobiles | 1.49% | 2.17% |
| Bajaj FinanceFinance | 1.34% | 1.74% |
| Tata Consultancy ServicesIT - Software | 1.51% | 1.30% |
| EternalRetailing | 1.07% | 1.98% |
| Hindustan UnileverDiversified FMCG | 1.05% | 2.80% |
| Maruti Suzuki IndiaAutomobiles | 1.02% | 1.02% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.86% | 2.61% |
| Titan CompanyConsumer Durables | 0.74% | 2.03% |
| Bharat ElectronicsAerospace & Defense | 0.74% | 1.40% |
| Tata SteelFerrous Metals | 0.73% | 1.25% |
| Ultratech CementCement & Cement Products | 0.68% | 1.73% |
| InterGlobe AviationTransport Services | 0.59% | 2.95% |
| Grasim IndustriesCement & Cement Products | 0.53% | 2.02% |
| Shriram FinanceFinance | 0.51% | 1.45% |
| TrentRetailing | 0.50% | 1.54% |
| Eicher MotorsAutomobiles | 0.46% | 1.50% |
| SBI Life Insurance CompanyInsurance | 0.42% | 2.76% |
| Tata Motors Passenger VehiclesAutomobiles | 0.41% | 2.82% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.37% | 1.81% |
| The Indian Hotels CompanyLeisure Services | 0.31% | 1.19% |
| Power Finance CorporationFinance | 0.28% | 1.11% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.26% | 1.12% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.22% | 1.44% |
| Blue StarConsumer Durables | 0.12% | 0.88% |
| Jindal StainlessFerrous Metals | 0.12% | 1.53% |
| Hitachi Energy IndiaElectrical Equipment | 0.11% | 1.36% |
| Nippon Life India Asset ManagementCapital Markets | 0.07% | 1.07% |
| Bharat DynamicsAerospace & Defense | 0.07% | 1.44% |
| Godfrey Phillips IndiaCigarettes & Tobacco Products | 0.06% | 1.35% |
| Allied Blenders And DistillersBeverages | 0.02% | 0.85% |
| MOILMinerals & Mining | 0.01% | 0.98% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.