56 of 730 unique stocks in common · Jaccard: 7.7%
A weighted portfolio overlap of 47.36% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹47.36 is allocated to the exact same companies at the same relative proportions. The schemes share 56 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.27% in IB18-Groww Nifty Total Market Index Fund and 6.25% in Kotak Large Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in IB18-Groww | in Kotak |
|---|---|---|
| HDFC BankBanks | 7.27% | 6.25% |
| Reliance IndustriesPetroleum Products | 4.85% | 6.40% |
| ICICI BankBanks | 4.63% | 6.98% |
| Bharti AirtelTelecom - Services | 2.70% | 3.97% |
| InfosysIT - Software | 2.57% | 3.13% |
| Larsen & ToubroConstruction | 2.28% | 4.56% |
| State Bank of IndiaBanks | 1.87% | 4.20% |
| Axis BankBanks | 1.70% | 3.25% |
| ITCDiversified FMCG | 1.95% | 1.52% |
| Tata Consultancy ServicesIT - Software | 1.51% | 1.63% |
| Mahindra & MahindraAutomobiles | 1.49% | 2.45% |
| Bajaj FinanceFinance | 1.34% | 2.98% |
| EternalRetailing | 1.07% | 1.46% |
| Hindustan UnileverDiversified FMCG | 1.05% | 1.13% |
| Maruti Suzuki IndiaAutomobiles | 1.02% | 2.15% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.86% | 1.81% |
| NTPCPower | 0.77% | 3.18% |
| Bharat ElectronicsAerospace & Defense | 0.74% | 1.32% |
| Tata SteelFerrous Metals | 0.73% | 2.26% |
| Ultratech CementCement & Cement Products | 0.68% | 2.09% |
| InterGlobe AviationTransport Services | 0.59% | 1.79% |
| Hindalco IndustriesNon - Ferrous Metals | 0.59% | 1.69% |
| Shriram FinanceFinance | 0.51% | 1.64% |
| Tech MahindraIT - Software | 0.44% | 1.21% |
| HDFC Life Insurance CompanyInsurance | 0.38% | 0.71% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.37% | 1.35% |
| Hero MotoCorpAutomobiles | 0.35% | 0.50% |
| Bharat Petroleum CorporationPetroleum Products | 0.33% | 1.20% |
| Britannia IndustriesFood Products | 0.33% | 0.71% |
| Tata Motors Passenger VehiclesAutomobiles | 0.41% | 0.33% |
| Persistent SystemsIT - Software | 0.31% | 0.66% |
| Power Finance CorporationFinance | 0.28% | 0.95% |
| Cummins IndiaIndustrial Products | 0.28% | 1.34% |
| Hindustan AeronauticsAerospace & Defense | 0.43% | 0.23% |
| Samvardhana Motherson InternationalAuto Components | 0.23% | 1.08% |
| Godrej Consumer ProductsPersonal Products | 0.22% | 1.07% |
| United SpiritsBeverages | 0.20% | 1.16% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.18% | 1.58% |
| Bharat ForgeAuto Components | 0.17% | 0.92% |
| SwiggyRetailing | 0.17% | 0.34% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.16% | 2.13% |
| BoschAuto Components | 0.16% | 0.78% |
| MphasisIT - Software | 0.15% | 0.57% |
| Vishal Mega MartRetailing | 0.15% | 0.49% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.12% | 1.00% |
| Oberoi RealtyRealty | 0.10% | 0.59% |
| Apollo TyresAuto Components | 0.08% | 0.85% |
| Schaeffler IndiaAuto Components | 0.08% | 0.65% |
| Poonawalla FincorpFinance | 0.07% | 0.57% |
| Astra Microwave ProductsAerospace & Defense | 0.04% | 0.51% |
| Brainbees SolutionsRetailing | 0.04% | 0.12% |
| Gujarat GasGas | 0.03% | 0.60% |
| V-Guard IndustriesConsumer Durables | 0.03% | 0.60% |
| Mahindra Lifespace DevelopersRealty | 0.02% | 0.28% |
| Acme Solar HoldingsPower | 0.01% | 0.27% |
| The India CementsCement & Cement Products | 0.01% | 0.36% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.