72 of 730 unique stocks in common · Jaccard: 9.9%
A weighted portfolio overlap of 37.73% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹37.73 is allocated to the exact same companies at the same relative proportions. The schemes share 72 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.27% in IB18-Groww Nifty Total Market Index Fund and 9.24% in ICICI Prudential Business Cycle Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in IB18-Groww | in ICICI |
|---|---|---|
| HDFC BankBanks | 7.27% | 9.24% |
| Reliance IndustriesPetroleum Products | 4.85% | 5.46% |
| ICICI BankBanks | 4.63% | 7.17% |
| Bharti AirtelTelecom - Services | 2.70% | 3.12% |
| Larsen & ToubroConstruction | 2.28% | 7.12% |
| Axis BankBanks | 1.70% | 3.41% |
| Mahindra & MahindraAutomobiles | 1.49% | 1.83% |
| Maruti Suzuki IndiaAutomobiles | 1.02% | 4.09% |
| NTPCPower | 0.77% | 2.83% |
| Ultratech CementCement & Cement Products | 0.68% | 2.89% |
| InterGlobe AviationTransport Services | 0.59% | 1.73% |
| Asian PaintsConsumer Durables | 0.55% | 2.24% |
| Hindustan UnileverDiversified FMCG | 1.05% | 0.51% |
| TrentRetailing | 0.50% | 0.68% |
| Oil & Natural Gas CorporationOil | 0.48% | 0.80% |
| Bajaj AutoAutomobiles | 0.47% | 1.17% |
| Hindustan AeronauticsAerospace & Defense | 0.43% | 1.47% |
| SBI Life Insurance CompanyInsurance | 0.42% | 1.71% |
| HDFC Life Insurance CompanyInsurance | 0.38% | 2.89% |
| Hero MotoCorpAutomobiles | 0.35% | 2.07% |
| Britannia IndustriesFood Products | 0.33% | 0.31% |
| Cummins IndiaIndustrial Products | 0.28% | 1.20% |
| HDFC Asset Management CompanyCapital Markets | 0.26% | 0.74% |
| Info Edge (India)Retailing | 0.26% | 0.96% |
| DLFRealty | 0.23% | 2.68% |
| ICICI Lombard General Insurance CompanyInsurance | 0.23% | 0.71% |
| Hindustan Petroleum CorporationPetroleum Products | 0.22% | 0.36% |
| Godrej Consumer ProductsPersonal Products | 0.22% | 0.46% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.20% | 0.67% |
| Shree CementCement & Cement Products | 0.18% | 1.10% |
| Ambuja CementsCement & Cement Products | 0.17% | 0.25% |
| SwiggyRetailing | 0.17% | 0.34% |
| Hyundai Motor IndiaAutomobiles | 0.17% | 1.84% |
| Prestige Estates ProjectsRealty | 0.14% | 1.61% |
| PI IndustriesFertilizers & Agrochemicals | 0.14% | 0.52% |
| Siemens Energy IndiaElectrical Equipment | 0.14% | 0.41% |
| SiemensElectrical Equipment | 0.13% | 0.89% |
| ABB IndiaElectrical Equipment | 0.13% | 0.73% |
| NHPCPower | 0.13% | 0.63% |
| Page IndustriesTextiles & Apparels | 0.12% | 0.99% |
| Supreme IndustriesIndustrial Products | 0.12% | 0.28% |
| Oil IndiaOil | 0.11% | 0.51% |
| Bank of BarodaBanks | 0.25% | 0.11% |
| Tata Motors Passenger VehiclesAutomobiles | 0.41% | 0.11% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.11% | 1.09% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.26% | 0.11% |
| Oberoi RealtyRealty | 0.10% | 0.53% |
| PNB Housing FinanceFinance | 0.08% | 0.09% |
| LIC Housing FinanceFinance | 0.08% | 0.22% |
| Tata ChemicalsChemicals & Petrochemicals | 0.07% | 0.28% |
| GAIL (India)Gas | 0.24% | 0.07% |
| Affle 3iIT - Services | 0.06% | 0.28% |
| Timken IndiaIndustrial Products | 0.05% | 0.35% |
| Indian Energy ExchangeCapital Markets | 0.05% | 0.31% |
| Carborundum UniversalIndustrial Products | 0.05% | 0.07% |
| AtulChemicals & Petrochemicals | 0.04% | 0.61% |
| Sundaram FinanceFinance | 0.15% | 0.04% |
| Go Digit General InsuranceInsurance | 0.04% | 0.31% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.04% | 0.29% |
| Aarti IndustriesChemicals & Petrochemicals | 0.04% | 0.46% |
| Indiamart IntermeshRetailing | 0.04% | 0.29% |
| Can Fin HomesFinance | 0.04% | 0.12% |
| SobhaRealty | 0.03% | 0.17% |
| Gujarat GasGas | 0.03% | 0.16% |
| SKF India (Industrial)Industrial Products | 0.03% | 0.31% |
| Triveni TurbineElectrical Equipment | 0.03% | 0.97% |
| UTI Asset Management CompanyCapital Markets | 0.03% | 0.20% |
| SKF IndiaAuto Components | 0.02% | 0.39% |
| Gujarat Pipavav PortTransport Infrastructure | 0.02% | 0.58% |
| Gujarat Narmada Valley Fertilizers and ChemicalsChemicals & Petrochemicals | 0.02% | 0.34% |
| Birla CorporationCement & Cement Products | 0.02% | 0.11% |
| Ingersoll - Rand (India)Industrial Products | 0.01% | 0.55% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.