18 of 130 unique stocks in common · Jaccard: 13.8%
A weighted portfolio overlap of 17.65% indicates a low overlap (mostly different holdings). This means that out of every ₹100 you invest across these two schemes, approximately ₹17.65 is allocated to the exact same companies at the same relative proportions. The schemes share 18 common holdings.
The largest overlapping asset in their portfolios is Maruti Suzuki India, which commands a weight of 2.91% in HDFC Flexi Cap Fund and 3.63% in HDFC Manufacturing Fund. Holding both schemes increases your concentration in Maruti Suzuki India rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in HDFC Flexi | in HDFC Manufacturing |
|---|---|---|
| Maruti Suzuki IndiaAutomobiles | 2.91% | 3.63% |
| Reliance IndustriesPetroleum Products | 2.01% | 5.27% |
| Bajaj AutoAutomobiles | 1.78% | 2.43% |
| JSW SteelFerrous Metals | 1.72% | 3.46% |
| Hyundai Motor IndiaAutomobiles | 1.70% | 1.56% |
| Tata SteelFerrous Metals | 1.30% | 1.85% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 1.18% | 4.55% |
| BoschAuto Components | 1.10% | 1.20% |
| LupinPharmaceuticals & Biotechnology | 0.74% | 1.75% |
| Anthem BiosciencesPharmaceuticals & Biotechnology | 0.57% | 1.10% |
| Havells IndiaConsumer Durables | 0.57% | 1.00% |
| CIE Automotive IndiaAuto Components | 0.44% | 1.04% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.40% | 0.54% |
| Piramal PharmaPharmaceuticals & Biotechnology | 1.53% | 0.40% |
| Dixon Technologies (India)Consumer Durables | 0.36% | 1.62% |
| Escorts KubotaAgricultural, Commercial & Construction Vehicles | 0.34% | 1.05% |
| Hindustan Petroleum CorporationPetroleum Products | 0.25% | 2.04% |
| Bharat ElectronicsAerospace & Defense | 0.02% | 2.54% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.