104 of 749 unique stocks in common · Jaccard: 13.9%
A weighted portfolio overlap of 44.32% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹44.32 is allocated to the exact same companies at the same relative proportions. The schemes share 104 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 5.18% in HDFC Dividend Yield Fund and 7.27% in IB18-Groww Nifty Total Market Index Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in HDFC | in IB18-Groww |
|---|---|---|
| HDFC BankBanks | 5.18% | 7.27% |
| ICICI BankBanks | 4.80% | 4.63% |
| Bharti AirtelTelecom - Services | 2.56% | 2.70% |
| Reliance IndustriesPetroleum Products | 2.35% | 4.85% |
| Larsen & ToubroConstruction | 2.69% | 2.28% |
| State Bank of IndiaBanks | 1.89% | 1.87% |
| InfosysIT - Software | 1.72% | 2.57% |
| Axis BankBanks | 3.74% | 1.70% |
| Tata Consultancy ServicesIT - Software | 1.33% | 1.51% |
| ITCDiversified FMCG | 1.18% | 1.95% |
| Hindustan UnileverDiversified FMCG | 1.09% | 1.05% |
| Maruti Suzuki IndiaAutomobiles | 2.27% | 1.02% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.02% | 0.86% |
| HCL TechnologiesIT - Software | 1.52% | 0.79% |
| NTPCPower | 2.00% | 0.77% |
| Tata SteelFerrous Metals | 1.48% | 0.73% |
| Bharat ElectronicsAerospace & Defense | 0.66% | 0.74% |
| Bajaj FinservFinance | 0.48% | 0.57% |
| Oil & Natural Gas CorporationOil | 1.09% | 0.48% |
| Bajaj AutoAutomobiles | 1.96% | 0.47% |
| Eicher MotorsAutomobiles | 1.48% | 0.46% |
| Asian PaintsConsumer Durables | 0.45% | 0.55% |
| Nestle IndiaFood Products | 0.81% | 0.44% |
| Tech MahindraIT - Software | 2.12% | 0.44% |
| Hindustan AeronauticsAerospace & Defense | 0.73% | 0.43% |
| Coal IndiaConsumable Fuels | 1.31% | 0.43% |
| SBI Life Insurance CompanyInsurance | 1.96% | 0.42% |
| Tata Motors Passenger VehiclesAutomobiles | 0.42% | 0.41% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.48% | 0.41% |
| CiplaPharmaceuticals & Biotechnology | 1.09% | 0.41% |
| Mahindra & MahindraAutomobiles | 0.38% | 1.49% |
| HDFC Life Insurance CompanyInsurance | 0.63% | 0.38% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.98% | 0.37% |
| InterGlobe AviationTransport Services | 0.37% | 0.59% |
| WiproIT - Software | 0.66% | 0.33% |
| Power Finance CorporationFinance | 0.92% | 0.28% |
| Cummins IndiaIndustrial Products | 0.99% | 0.28% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.47% | 0.26% |
| Info Edge (India)Retailing | 1.28% | 0.26% |
| IndusInd BankBanks | 1.47% | 0.25% |
| GAIL (India)Gas | 0.59% | 0.24% |
| LupinPharmaceuticals & Biotechnology | 0.40% | 0.23% |
| RECFinance | 0.60% | 0.23% |
| Canara BankBanks | 0.47% | 0.22% |
| Hindustan Petroleum CorporationPetroleum Products | 1.02% | 0.22% |
| Godrej Consumer ProductsPersonal Products | 0.55% | 0.22% |
| UPLFertilizers & Agrochemicals | 0.87% | 0.20% |
| Ambuja CementsCement & Cement Products | 1.04% | 0.17% |
| BoschAuto Components | 0.52% | 0.16% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.63% | 0.14% |
| Siemens Energy IndiaElectrical Equipment | 0.69% | 0.14% |
| SiemensElectrical Equipment | 0.69% | 0.13% |
| Jio Financial ServicesFinance | 0.13% | 0.48% |
| NHPCPower | 0.55% | 0.13% |
| BioconPharmaceuticals & Biotechnology | 0.56% | 0.11% |
| Tata CommunicationsTelecom - Services | 0.70% | 0.11% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.50% | 0.10% |
| RBL BankBanks | 0.61% | 0.09% |
| Cholamandalam Financial HoldingsFinance | 0.80% | 0.09% |
| PNB Housing FinanceFinance | 0.59% | 0.08% |
| Apollo TyresAuto Components | 0.56% | 0.08% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.40% | 0.07% |
| Aster DM HealthcareHealthcare Services | 1.24% | 0.07% |
| Indraprastha GasGas | 0.46% | 0.07% |
| Bharti HexacomTelecom - Services | 0.52% | 0.07% |
| AIA EngineeringIndustrial Products | 0.72% | 0.06% |
| ITC HotelsLeisure Services | 0.06% | 0.10% |
| CESCPower | 0.97% | 0.05% |
| Timken IndiaIndustrial Products | 0.11% | 0.05% |
| Star Health And Allied Insurance CompanyInsurance | 0.27% | 0.05% |
| KEC InternationalConstruction | 0.27% | 0.05% |
| EmamiPersonal Products | 0.36% | 0.05% |
| Endurance TechnologiesAuto Components | 0.22% | 0.05% |
| CyientIT - Services | 0.40% | 0.05% |
| Castrol IndiaPetroleum Products | 0.20% | 0.05% |
| TD Power SystemsElectrical Equipment | 0.73% | 0.04% |
| Whirlpool of IndiaConsumer Durables | 0.39% | 0.04% |
| PVR INOXEntertainment | 0.91% | 0.04% |
| SagilityIT - Services | 0.48% | 0.04% |
| Chambal Fertilizers & ChemicalsFertilizers & Agrochemicals | 0.15% | 0.04% |
| Sonata SoftwareIT - Software | 0.04% | 0.03% |
| Afcons InfrastructureConstruction | 0.16% | 0.03% |
| Techno Electric & Engineering CompanyConstruction | 0.14% | 0.03% |
| SKF India (Industrial)Industrial Products | 0.36% | 0.03% |
| BirlasoftIT - Software | 0.14% | 0.03% |
| Finolex CablesIndustrial Products | 0.61% | 0.03% |
| Sun TV NetworkEntertainment | 0.14% | 0.03% |
| Balrampur Chini MillsAgricultural Food & Other Products | 0.92% | 0.03% |
| UTI Asset Management CompanyCapital Markets | 0.47% | 0.03% |
| SKF IndiaAuto Components | 0.27% | 0.02% |
| GHCLChemicals & Petrochemicals | 0.30% | 0.02% |
| Voltamp TransformersElectrical Equipment | 0.17% | 0.02% |
| Gujarat Pipavav PortTransport Infrastructure | 0.17% | 0.02% |
| Vardhman TextilesTextiles & Apparels | 0.63% | 0.02% |
| Blue Dart ExpressTransport Services | 0.55% | 0.02% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 0.30% | 0.02% |
| Latent View AnalyticsIT - Software | 0.03% | 0.02% |
| PNC InfratechConstruction | 0.29% | 0.02% |
| Sterlite TechnologiesTelecom - Equipment & Accessories | 1.82% | 0.02% |
| RHI Magnesita IndiaIndustrial Products | 0.69% | 0.01% |
| Inox IndiaIndustrial Products | 0.19% | 0.01% |
| Dilip BuildconConstruction | 0.38% | 0.01% |
| Electronics Mart IndiaRetailing | 0.17% | 0.01% |
| Quess CorpCommercial Services & Supplies | 0.15% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.