Loading…
20 of 111 unique stocks in common · Jaccard: 18%
| Stock | in Franklin India Opportunities | in Franklin India Small |
|---|---|---|
| Syrma SGS TechnologyIndustrial Manufacturing | 2.53% | 2.38% |
| Kirloskar Oil EnginesIndustrial Products | 2.85% | 2.28% |
| Aster DM HealthcareHealthcare Services | 1.92% | 1.80% |
| Hindustan AeronauticsAerospace & Defense | 6.36% | 1.66% |
| Metropolis HealthcareHealthcare Services | 1.60% | 1.75% |
| Axis BankBanks | 3.85% | 1.40% |
| Finolex CablesIndustrial Products | 2.56% | 1.36% |
| Lemon Tree HotelsLeisure Services | 1.18% | 1.19% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 1.15% | 2.26% |
| PG ElectroplastConsumer Durables | 1.35% | 1.10% |
| Ujjivan Small Finance BankBanks | 1.68% | 1.02% |
| Intellect Design ArenaIT - Software | 0.94% | 0.91% |
| HDFC BankBanks | 0.90% | 1.28% |
| Akums Drugs And PharmaceuticalsPharmaceuticals & Biotechnology | 1.52% | 0.84% |
| AIA EngineeringIndustrial Products | 2.93% | 0.82% |
| IIFL FinanceFinance | 0.71% | 0.76% |
| Deepak NitriteChemicals & Petrochemicals | 0.65% | 1.69% |
| PricolAuto Components | 1.01% | 0.64% |
| Zensar TechnologiesIT - Software | 0.61% | 1.49% |
| Piramal PharmaPharmaceuticals & Biotechnology | 1.22% | 0.42% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.