Loading…
19 of 125 unique stocks in common · Jaccard: 15.2%
| Stock | in Franklin India Multi | in Franklin India Small |
|---|---|---|
| Syrma SGS TechnologyIndustrial Manufacturing | 2.75% | 2.38% |
| Kirloskar Oil EnginesIndustrial Products | 2.52% | 2.28% |
| PNB Housing FinanceFinance | 2.77% | 2.02% |
| CESCPower | 2.82% | 1.76% |
| Hindustan AeronauticsAerospace & Defense | 4.74% | 1.66% |
| Data Patterns (India)Aerospace & Defense | 2.48% | 1.53% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 1.49% | 2.26% |
| Axis BankBanks | 3.76% | 1.40% |
| HDFC BankBanks | 2.47% | 1.28% |
| Sona BLW Precision ForgingsAuto Components | 1.20% | 1.19% |
| Lemon Tree HotelsLeisure Services | 1.70% | 1.19% |
| Tata Power CompanyPower | 1.44% | 1.08% |
| Kotak Mahindra BankBanks | 2.51% | 1.05% |
| Ujjivan Small Finance BankBanks | 0.96% | 1.02% |
| Aster DM HealthcareHealthcare Services | 0.92% | 1.80% |
| City Union BankBanks | 1.43% | 0.88% |
| Akums Drugs And PharmaceuticalsPharmaceuticals & Biotechnology | 1.30% | 0.84% |
| Tenneco Clean Air IndiaAuto Components | 0.61% | 0.98% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.58% | 0.42% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.