27 of 84 unique stocks in common · Jaccard: 32.1%
A weighted portfolio overlap of 54.98% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹54.98 is allocated to the exact same companies at the same relative proportions. The schemes share 27 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 8.86% in Franklin India Large Cap Fund ^ and 8.83% in HDFC Flexi Cap Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Franklin | in HDFC |
|---|---|---|
| ICICI BankBanks | 8.86% | 8.83% |
| HDFC BankBanks | 6.62% | 6.48% |
| Axis BankBanks | 4.68% | 6.84% |
| Larsen & ToubroConstruction | 3.93% | 3.55% |
| Kotak Mahindra BankBanks | 4.36% | 3.43% |
| State Bank of IndiaBanks | 3.17% | 4.22% |
| SBI Life Insurance CompanyInsurance | 3.06% | 3.76% |
| EternalRetailing | 4.80% | 2.73% |
| Bharti AirtelTelecom - Services | 2.32% | 2.96% |
| HCL TechnologiesIT - Software | 2.16% | 2.47% |
| Reliance IndustriesPetroleum Products | 5.43% | 2.01% |
| InfosysIT - Software | 3.94% | 1.32% |
| Max Healthcare InstituteHealthcare Services | 1.30% | 1.38% |
| InterGlobe AviationTransport Services | 1.24% | 2.79% |
| PB FintechFinancial Technology (Fintech) | 1.46% | 1.18% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.97% | 1.18% |
| Power Grid Corporation of IndiaPower | 0.95% | 2.51% |
| Maruti Suzuki IndiaAutomobiles | 0.85% | 2.91% |
| Persistent SystemsIT - Software | 0.81% | 1.25% |
| United SpiritsBeverages | 0.97% | 0.72% |
| Vishal Mega MartRetailing | 1.04% | 0.70% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.22% | 0.58% |
| Oil & Natural Gas CorporationOil | 0.66% | 0.58% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.48% | 0.40% |
| Dixon Technologies (India)Consumer Durables | 1.03% | 0.36% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.69% | 0.34% |
| SwiggyRetailing | 0.94% | 0.27% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.