Loading…
15 of 99 unique stocks in common · Jaccard: 15.2%
| Stock | in Franklin | in Tata |
|---|---|---|
| HDFC BankBanks | 7.39% | 5.75% |
| ICICI BankBanks | 5.94% | 5.49% |
| Axis BankBanks | 5.45% | 3.63% |
| Bharti AirtelTelecom - Services | 3.29% | 3.56% |
| Reliance IndustriesPetroleum Products | 3.16% | 4.31% |
| Larsen & ToubroConstruction | 4.01% | 2.75% |
| NTPCPower | 2.00% | 2.61% |
| InfosysIT - Software | 2.87% | 1.66% |
| Britannia IndustriesFood Products | 1.43% | 1.76% |
| Kotak Mahindra BankBanks | 3.04% | 1.29% |
| Asian PaintsConsumer Durables | 1.15% | 1.05% |
| PI IndustriesFertilizers & Agrochemicals | 0.93% | 0.84% |
| HDFC Life Insurance CompanyInsurance | 0.80% | 1.76% |
| Bharat Petroleum CorporationPetroleum Products | 0.59% | 0.65% |
| Syngene InternationalHealthcare Services | 0.29% | 1.52% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.