Loading…
15 of 70 unique stocks in common · Jaccard: 21.4%
| Stock | in Franklin | in Tata |
|---|---|---|
| ICICI BankBanks | 4.94% | 4.78% |
| Bharti AirtelTelecom - Services | 2.96% | 4.97% |
| Reliance IndustriesPetroleum Products | 3.81% | 2.87% |
| Larsen & ToubroConstruction | 3.08% | 2.77% |
| InfosysIT - Software | 2.21% | 2.61% |
| Axis BankBanks | 3.65% | 2.10% |
| Mahindra & MahindraAutomobiles | 1.86% | 2.15% |
| Ultratech CementCement & Cement Products | 1.71% | 2.49% |
| State Bank of IndiaBanks | 3.54% | 1.57% |
| HDFC BankBanks | 5.01% | 1.42% |
| Britannia IndustriesFood Products | 1.36% | 2.06% |
| Interglobe AviationTransport Services | 1.25% | 1.56% |
| Hindustan AeronauticsAerospace & Defense | 1.18% | 1.46% |
| Maruti Suzuki IndiaAutomobiles | 0.75% | 2.06% |
| Hindustan UnileverDiversified FMCG | 0.66% | 1.58% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.