Loading…
21 of 82 unique stocks in common · Jaccard: 25.6%
| Stock | in Franklin | in IB49-Groww |
|---|---|---|
| HDFC BankBanks | 5.01% | 4.71% |
| Reliance IndustriesPetroleum Products | 3.81% | 2.96% |
| ICICI BankBanks | 4.94% | 2.28% |
| Bharti AirtelTelecom - Services | 2.96% | 1.66% |
| Larsen & ToubroConstruction | 3.08% | 1.66% |
| State Bank of IndiaBanks | 3.54% | 1.48% |
| InfosysIT - Software | 2.21% | 1.31% |
| Axis BankBanks | 3.65% | 1.07% |
| Tata SteelFerrous Metals | 1.45% | 0.99% |
| Mahindra & MahindraAutomobiles | 1.86% | 0.97% |
| EternalRetailing | 1.86% | 0.72% |
| Maruti Suzuki IndiaAutomobiles | 0.75% | 0.66% |
| Hindustan UnileverDiversified FMCG | 0.66% | 0.79% |
| Interglobe AviationTransport Services | 1.25% | 0.62% |
| Hindalco IndustriesNon - Ferrous Metals | 0.89% | 0.61% |
| Ultratech CementCement & Cement Products | 1.71% | 0.56% |
| PB FintechFinancial Technology (Fintech) | 0.66% | 0.49% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 1.02% | 0.48% |
| Bharat ElectronicsAerospace & Defense | 1.08% | 0.39% |
| ICICI Lombard General Insurance CompanyInsurance | 1.02% | 0.29% |
| NTPCPower | 2.20% | 0.22% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.