36 of 727 unique stocks in common · Jaccard: 5%
A weighted portfolio overlap of 23.65% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹23.65 is allocated to the exact same companies at the same relative proportions. The schemes share 36 common holdings.
The largest overlapping asset in their portfolios is Reliance Industries, which commands a weight of 5.44% in Franklin Build India Fund and 4.85% in IB18-Groww Nifty Total Market Index Fund. Holding both schemes increases your concentration in Reliance Industries rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Franklin | in IB18-Groww |
|---|---|---|
| Reliance IndustriesPetroleum Products | 5.44% | 4.85% |
| HDFC BankBanks | 3.83% | 7.27% |
| Bharti AirtelTelecom - Services | 4.11% | 2.70% |
| Larsen & ToubroConstruction | 9.35% | 2.28% |
| State Bank of IndiaBanks | 2.21% | 1.87% |
| Axis BankBanks | 4.07% | 1.70% |
| NTPCPower | 5.63% | 0.77% |
| Tata SteelFerrous Metals | 2.60% | 0.73% |
| Power Grid Corporation of IndiaPower | 4.00% | 0.63% |
| InterGlobe AviationTransport Services | 5.86% | 0.59% |
| Oil & Natural Gas CorporationOil | 5.73% | 0.48% |
| Hindustan AeronauticsAerospace & Defense | 2.21% | 0.43% |
| Suzlon EnergyElectrical Equipment | 2.16% | 0.35% |
| Bharat Petroleum CorporationPetroleum Products | 1.27% | 0.33% |
| Tata Power CompanyPower | 4.13% | 0.33% |
| GAIL (India)Gas | 1.72% | 0.24% |
| RECFinance | 3.31% | 0.23% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.74% | 0.20% |
| Shree CementCement & Cement Products | 1.60% | 0.18% |
| APL Apollo TubesIndustrial Products | 1.94% | 0.16% |
| DelhiveryTransport Services | 3.01% | 0.12% |
| KEI IndustriesIndustrial Products | 2.33% | 0.12% |
| Container Corporation of IndiaTransport Services | 0.44% | 0.09% |
| Amber Enterprises IndiaConsumer Durables | 1.21% | 0.08% |
| CESCPower | 1.73% | 0.05% |
| NCCConstruction | 1.49% | 0.04% |
| Kirloskar Oil EnginesIndustrial Products | 2.47% | 0.04% |
| Indiamart IntermeshRetailing | 1.15% | 0.04% |
| SobhaRealty | 2.46% | 0.03% |
| Techno Electric & Engineering CompanyConstruction | 0.61% | 0.03% |
| SKF India (Industrial)Industrial Products | 0.68% | 0.03% |
| Syrma SGS TechnologyIndustrial Manufacturing | 1.09% | 0.03% |
| JK Lakshmi CementCement & Cement Products | 0.55% | 0.03% |
| Kirloskar Pneumatic CompanyIndustrial Products | 1.87% | 0.02% |
| ION Exchange (India)Other Utilities | 1.09% | 0.02% |
| Gateway DistriparksTransport Services | 0.62% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.