Loading…
12 of 69 unique stocks in common · Jaccard: 17.4%
| Stock | in Franklin Build | in Franklin India |
|---|---|---|
| Reliance IndustriesPetroleum Products | 5.44% | 4.65% |
| Axis BankBanks | 4.07% | 3.85% |
| NTPCPower | 5.63% | 3.32% |
| Kirloskar Oil EnginesIndustrial Products | 2.47% | 2.85% |
| State Bank of IndiaBanks | 2.21% | 3.28% |
| Hindustan AeronauticsAerospace & Defense | 2.21% | 6.36% |
| APL Apollo TubesIndustrial Products | 1.94% | 3.49% |
| Amber Enterprises IndiaConsumer Durables | 1.21% | 2.21% |
| Interglobe AviationTransport Services | 5.86% | 1.19% |
| Syrma SGS TechnologyIndustrial Manufacturing | 1.09% | 2.53% |
| HDFC BankBanks | 3.83% | 0.90% |
| SKF India (Industrial)Industrial Products | 0.68% | 0.94% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.