Loading…
14 of 92 unique stocks in common · Jaccard: 15.2%
| Stock | in DSP | in Nippon |
|---|---|---|
| HDFC BankBanks | 8.43% | 3.53% |
| ICICI BankBanks | 5.94% | 3.13% |
| ITCDiversified FMCG | 4.12% | 1.47% |
| Axis BankBanks | 3.81% | 1.35% |
| NTPCPower | 1.09% | 1.44% |
| InfosysIT - Software | 2.22% | 0.87% |
| State Bank of IndiaBanks | 0.63% | 1.17% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 1.35% | 0.62% |
| SBI Life Insurance CompanyInsurance | 2.55% | 0.55% |
| ICICI Lombard General Insurance CompanyInsurance | 1.06% | 0.53% |
| Power Finance CorporationFinance | 0.53% | 1.27% |
| Samvardhana Motherson InternationalAuto Components | 0.96% | 0.50% |
| Indus TowersTelecom - Services | 1.13% | 0.40% |
| Bharat Petroleum CorporationPetroleum Products | 0.28% | 0.70% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.