92 of 257 unique stocks in common · Jaccard: 35.8%
A weighted portfolio overlap of 40.38% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹40.38 is allocated to the exact same companies at the same relative proportions. The schemes share 92 common holdings.
The largest overlapping asset in their portfolios is Navin Fluorine International, which commands a weight of 1.26% in Back to Index and 3.60% in Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF. Holding both schemes increases your concentration in Navin Fluorine International rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in Mirae |
|---|---|---|
| Navin Fluorine InternationalChemicals & Petrochemicals | 1.26% | 3.60% |
| Central Depository Services (India)Capital Markets | 1.14% | 2.44% |
| Angel OneCapital Markets | 1.00% | 2.20% |
| City Union BankBanks | 0.98% | 2.55% |
| Computer Age Management ServicesCapital Markets | 0.89% | 2.56% |
| Amber Enterprises IndiaConsumer Durables | 0.88% | 1.46% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.88% | 1.23% |
| Hindustan CopperNon - Ferrous Metals | 0.88% | 2.38% |
| PNB Housing FinanceFinance | 0.99% | 0.87% |
| Welspun CorpIndustrial Products | 0.83% | 1.52% |
| Manappuram FinanceFinance | 0.81% | 2.89% |
| The Great Eastern Shipping CompanyTransport Services | 0.78% | 1.56% |
| Anand Rathi WealthCapital Markets | 0.77% | 3.31% |
| Himadri Speciality ChemicalChemicals & Petrochemicals | 0.72% | 1.16% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.70% | 1.85% |
| Neuland LaboratoriesPharmaceuticals & Biotechnology | 0.65% | 1.88% |
| RedingtonCommercial Services & Supplies | 0.64% | 1.49% |
| Data Patterns (India)Aerospace & Defense | 0.61% | 1.33% |
| Narayana HrudayalayaHealthcare Services | 0.61% | 1.75% |
| Amara Raja Energy & MobilityAuto Components | 0.54% | 0.79% |
| IIFL FinanceFinance | 0.54% | 1.34% |
| Dr. Lal Path LabsHealthcare Services | 0.53% | 1.51% |
| Home First Finance Company IndiaFinance | 0.53% | 0.81% |
| Motherson Sumi Wiring IndiaAuto Components | 0.52% | 1.50% |
| Asahi India GlassAuto Components | 0.51% | 1.54% |
| Indian Energy ExchangeCapital Markets | 0.50% | 1.19% |
| Kajaria CeramicsConsumer Durables | 0.49% | 0.77% |
| Natco PharmaPharmaceuticals & Biotechnology | 0.49% | 0.84% |
| Force MotorsAutomobiles | 0.48% | 2.04% |
| NBCC (India)Construction | 0.48% | 0.85% |
| NavaPower | 0.46% | 0.80% |
| Affle 3iIT - Services | 0.45% | 0.86% |
| Castrol IndiaPetroleum Products | 0.45% | 1.05% |
| HBL EngineeringIndustrial Products | 0.45% | 1.40% |
| Aegis LogisticsGas | 0.44% | 0.59% |
| EmamiPersonal Products | 0.44% | 0.80% |
| Garden Reach Shipbuilders & EngineersAerospace & Defense | 0.43% | 1.06% |
| PG ElectroplastConsumer Durables | 0.43% | 0.59% |
| Usha MartinIndustrial Products | 0.41% | 1.24% |
| CCL Products (India)Agricultural Food & Other Products | 0.40% | 0.77% |
| Zen TechnologiesAerospace & Defense | 0.39% | 0.48% |
| Aditya Birla Sun Life AMCCapital Markets | 0.37% | 0.79% |
| Anant RajRealty | 0.37% | 0.66% |
| Can Fin HomesFinance | 0.37% | 0.83% |
| CyientIT - Services | 0.37% | 0.54% |
| Capri Global CapitalFinance | 0.36% | 0.74% |
| CEATAuto Components | 0.36% | 0.63% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.36% | 0.62% |
| Godawari Power and IspatIndustrial Products | 0.36% | 0.91% |
| BEMLAgricultural, Commercial & Construction Vehicles | 0.35% | 0.44% |
| CreditAccess GrameenFinance | 0.35% | 0.77% |
| Engineers IndiaConstruction | 0.35% | 0.57% |
| Firstsource SolutionsCommercial Services & Supplies | 0.34% | 0.58% |
| NCCConstruction | 0.34% | 0.38% |
| Chambal Fertilizers & ChemicalsFertilizers & Agrochemicals | 0.33% | 0.58% |
| Intellect Design ArenaIT - Software | 0.33% | 0.71% |
| Triveni TurbineElectrical Equipment | 0.33% | 0.89% |
| Gillette IndiaPersonal Products | 0.32% | 0.77% |
| Indiamart IntermeshRetailing | 0.32% | 0.70% |
| Mahanagar GasGas | 0.32% | 0.57% |
| Techno Electric & Engineering CompanyConstruction | 0.32% | 0.43% |
| BirlasoftIT - Software | 0.31% | 0.41% |
| Gujarat Mineral Development CorporationMinerals & Mining | 0.31% | 0.85% |
| Titagarh Rail SystemsIndustrial Manufacturing | 0.31% | 0.43% |
| LT FoodsAgricultural Food & Other Products | 0.30% | 0.46% |
| eClerx ServicesCommercial Services & Supplies | 0.29% | 0.95% |
| Poly MedicureHealthcare Equipment & Supplies | 0.29% | 0.40% |
| The Jammu & Kashmir BankBanks | 0.29% | 0.63% |
| Zensar TechnologiesIT - Software | 0.29% | 0.51% |
| Vijaya Diagnostic CentreHealthcare Services | 0.28% | 0.56% |
| Chennai Petroleum CorporationPetroleum Products | 0.27% | 0.62% |
| Sarda Energy & MineralsFerrous Metals | 0.27% | 0.45% |
| Choice InternationalFinance | 0.26% | 0.76% |
| Gravita IndiaMinerals & Mining | 0.26% | 0.47% |
| Jindal SawIndustrial Products | 0.26% | 0.34% |
| JSW DuluxConsumer Durables | 0.26% | 0.46% |
| Olectra GreentechAutomobiles | 0.26% | 0.38% |
| Sumitomo Chemical IndiaFertilizers & Agrochemicals | 0.26% | 0.54% |
| Sonata SoftwareIT - Software | 0.25% | 0.43% |
| IRCON InternationalConstruction | 0.25% | 0.24% |
| Elecon Engineering CompanyElectrical Equipment | 0.22% | 0.37% |
| Welspun LivingTextiles & Apparels | 0.21% | 0.36% |
| UTI Asset Management CompanyCapital Markets | 0.20% | 0.32% |
| Jupiter WagonsIndustrial Manufacturing | 0.19% | 0.27% |
| Action Construction EquipmentAgricultural, Commercial & Construction Vehicles | 0.18% | 0.34% |
| BLS International ServicesLeisure Services | 0.17% | 0.30% |
| Newgen Software TechnologiesIT - Software | 0.16% | 0.25% |
| RITESConstruction | 0.15% | 0.22% |
| RailTel Corporation of IndiaTelecom - Services | 0.14% | 0.23% |
| Saregama IndiaEntertainment | 0.13% | 0.24% |
| Latent View AnalyticsIT - Software | 0.11% | 0.28% |
| C.E. Info SystemsIT - Software | 0.08% | 0.13% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.