35 of 848 unique stocks in common · Jaccard: 4.1%
A weighted portfolio overlap of 24.54% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹24.54 is allocated to the exact same companies at the same relative proportions. The schemes share 35 common holdings.
The largest overlapping asset in their portfolios is Reliance Industries, which commands a weight of 4.83% in Back to Index and 5.44% in Franklin Build India Fund. Holding both schemes increases your concentration in Reliance Industries rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in Franklin |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.83% | 5.44% |
| HDFC BankBanks | 5.87% | 3.83% |
| Bharti AirtelTelecom - Services | 2.68% | 4.11% |
| Larsen & ToubroConstruction | 2.34% | 9.35% |
| State Bank of IndiaBanks | 2.21% | 2.21% |
| Axis BankBanks | 1.81% | 4.07% |
| NTPCPower | 0.95% | 5.63% |
| Tata SteelFerrous Metals | 0.87% | 2.60% |
| Power Grid Corporation of IndiaPower | 0.72% | 4.00% |
| Oil & Natural Gas CorporationOil | 0.58% | 5.73% |
| InterGlobe AviationTransport Services | 0.48% | 5.86% |
| Hindustan AeronauticsAerospace & Defense | 0.41% | 2.21% |
| Tata Power CompanyPower | 0.37% | 4.13% |
| Suzlon EnergyElectrical Equipment | 0.34% | 2.16% |
| Bharat Petroleum CorporationPetroleum Products | 0.29% | 1.27% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.23% | 0.74% |
| GAIL (India)Gas | 0.22% | 1.72% |
| RECFinance | 0.22% | 3.31% |
| APL Apollo TubesIndustrial Products | 0.17% | 1.94% |
| Shree CementCement & Cement Products | 0.16% | 1.60% |
| KEI IndustriesIndustrial Products | 0.15% | 2.33% |
| DelhiveryTransport Services | 0.13% | 3.01% |
| Amber Enterprises IndiaConsumer Durables | 0.09% | 1.21% |
| Container Corporation of IndiaTransport Services | 0.09% | 0.44% |
| Kirloskar Oil EnginesIndustrial Products | 0.07% | 2.47% |
| CESCPower | 0.06% | 1.73% |
| Syrma SGS TechnologyIndustrial Manufacturing | 0.04% | 1.09% |
| Indiamart IntermeshRetailing | 0.03% | 1.15% |
| Kirloskar Pneumatic CompanyIndustrial Products | 0.03% | 1.87% |
| NCCConstruction | 0.03% | 1.49% |
| SobhaRealty | 0.03% | 2.46% |
| Techno Electric & Engineering CompanyConstruction | 0.03% | 0.61% |
| ION Exchange (India)Other Utilities | 0.02% | 1.09% |
| JK Lakshmi CementCement & Cement Products | 0.02% | 0.55% |
| Gateway DistriparksTransport Services | 0.01% | 0.62% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.