Loading…
12 of 39 unique stocks in common · Jaccard: 30.8%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 6.40% | 5.81% |
| Aditya InfotechIndustrial Manufacturing | 5.85% | 5.48% |
| Jain Resource RecyclingDiversified Metals | 5.00% | 4.76% |
| Shaily Engineering PlasticsConsumer Durables | 4.53% | 4.29% |
| Muthoot FinanceFinance | 3.81% | 6.69% |
| Multi Commodity Exchange of IndiaCapital Markets | 4.07% | 3.80% |
| Samvardhana Motherson InternationalAuto Components | 3.73% | 4.77% |
| Billionbrains Garage VenturesCapital Markets | 3.69% | 5.82% |
| Shriram FinanceFinance | 3.46% | 5.23% |
| ICICI Prudential Asset Management CompanyCapital Markets | 3.34% | 4.73% |
| Zen TechnologiesAerospace & Defense | 3.17% | 3.55% |
| Fractal AnalyticsIT - Software | 2.63% | 1.12% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.