Loading…
7 of 73 unique stocks in common · Jaccard: 9.6%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| Aditya InfotechIndustrial Manufacturing | 3.23% | 5.85% |
| Shaily Engineering PlasticsConsumer Durables | 2.65% | 4.53% |
| Multi Commodity Exchange of IndiaCapital Markets | 1.51% | 4.07% |
| GE Vernova T&D IndiaElectrical Equipment | 1.46% | 3.98% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 1.41% | 6.40% |
| KEI IndustriesIndustrial Products | 1.39% | 3.97% |
| Jain Resource RecyclingDiversified Metals | 0.82% | 5.00% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.