Loading…
13 of 43 unique stocks in common · Jaccard: 30.2%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| Multi Commodity Exchange of IndiaCapital Markets | 5.25% | 4.07% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 3.95% | 6.40% |
| Muthoot FinanceFinance | 5.05% | 3.81% |
| Billionbrains Garage VenturesCapital Markets | 4.61% | 3.69% |
| Suzlon EnergyElectrical Equipment | 3.55% | 4.73% |
| Shriram FinanceFinance | 4.31% | 3.46% |
| Samvardhana Motherson InternationalAuto Components | 3.23% | 3.73% |
| Zen TechnologiesAerospace & Defense | 3.26% | 3.17% |
| Bharat ElectronicsAerospace & Defense | 3.88% | 2.90% |
| Premier EnergiesElectrical Equipment | 3.83% | 2.49% |
| Jain Resource RecyclingDiversified Metals | 1.94% | 5.00% |
| EternalRetailing | 5.07% | 1.88% |
| GE Vernova T&D IndiaElectrical Equipment | 1.64% | 3.98% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.