Loading…
16 of 279 unique stocks in common · Jaccard: 5.7%
| Stock | in Back | in Tata |
|---|---|---|
| Sudarshan Chemical IndustriesChemicals & Petrochemicals | 0.82% | 4.02% |
| CIE Automotive IndiaAuto Components | 0.75% | 1.24% |
| Kirloskar Pneumatic CompanyIndustrial Products | 0.71% | 5.68% |
| KSBIndustrial Products | 0.64% | 1.58% |
| DCB BankBanks | 0.62% | 1.71% |
| Time TechnoplastIndustrial Products | 0.62% | 2.13% |
| Gokaldas ExportsTextiles & Apparels | 0.57% | 0.89% |
| Gujarat Pipavav PortTransport Infrastructure | 0.53% | 1.47% |
| Eureka ForbesConsumer Durables | 0.43% | 0.42% |
| Alivus Life SciencesPharmaceuticals & Biotechnology | 0.40% | 0.73% |
| SAMHI HotelsLeisure Services | 0.35% | 1.69% |
| VIP IndustriesConsumer Durables | 0.30% | 1.21% |
| ASK AutomotiveAuto Components | 0.27% | 1.24% |
| Cello WorldConsumer Durables | 0.22% | 2.40% |
| Quess CorpCommercial Services & Supplies | 0.16% | 1.65% |
| Rallis IndiaFertilizers & Agrochemicals | 0.28% | 0.11% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.