Loading…
30 of 30 unique stocks in common · Jaccard: 100%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| Oil & Natural Gas CorporationOil | 8.72% | 8.75% |
| Hindalco IndustriesNon - Ferrous Metals | 8.53% | 8.56% |
| State Bank of IndiaBanks | 7.72% | 7.75% |
| Tata Motors Passenger VehiclesAutomobiles | 7.68% | 7.71% |
| Coal IndiaConsumable Fuels | 7.34% | 7.36% |
| Bharat Petroleum CorporationPetroleum Products | 6.87% | 6.90% |
| Indian Oil CorporationPetroleum Products | 6.73% | 6.75% |
| Power Finance CorporationFinance | 4.90% | 4.92% |
| Hindustan Petroleum CorporationPetroleum Products | 4.26% | 4.28% |
| GAIL (India)Gas | 4.17% | 4.18% |
| Bank of BarodaBanks | 3.64% | 3.65% |
| Canara BankBanks | 3.50% | 3.51% |
| Steel Authority of IndiaFerrous Metals | 3.16% | 3.17% |
| RECFinance | 3.07% | 3.09% |
| Punjab National BankBanks | 2.79% | 2.80% |
| IndusInd BankBanks | 2.33% | 2.34% |
| Union Bank of IndiaBanks | 2.20% | 2.21% |
| Life Insurance Corporation of IndiaInsurance | 1.68% | 1.68% |
| Petronet LNGGas | 1.49% | 1.49% |
| Indian BankBanks | 1.45% | 1.45% |
| Bank of IndiaBanks | 1.33% | 1.33% |
| LIC Housing FinanceFinance | 1.31% | 1.32% |
| AWL Agri BusinessAgricultural Food & Other Products | 0.98% | 0.98% |
| Bandhan BankBanks | 0.93% | 0.93% |
| Bank of MaharashtraBanks | 0.87% | 0.87% |
| General Insurance Corporation of IndiaInsurance | 0.87% | 0.87% |
| ACCCement & Cement Products | 0.75% | 0.75% |
| Central Bank of IndiaBanks | 0.30% | 0.30% |
| The New India Assurance CompanyInsurance | 0.29% | 0.29% |
| UCO BankBanks | 0.17% | 0.17% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.