Loading…
41 of 127 unique stocks in common · Jaccard: 32.3%
| Stock | in Back | in UTI |
|---|---|---|
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 13.91% | 8.87% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 5.90% | 4.87% |
| LupinPharmaceuticals & Biotechnology | 3.97% | 3.80% |
| Apollo Hospitals EnterpriseHealthcare Services | 5.55% | 3.56% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 5.74% | 3.11% |
| Fortis HealthcareHealthcare Services | 3.43% | 3.05% |
| Max Healthcare InstituteHealthcare Services | 5.23% | 2.74% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 2.56% | 2.42% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 2.25% | 3.07% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 2.76% | 1.88% |
| CiplaPharmaceuticals & Biotechnology | 5.28% | 1.73% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 1.52% | 2.42% |
| Aster DM HealthcareHealthcare Services | 1.32% | 1.94% |
| Krishna Institute Of Medical SciencesHealthcare Services | 1.18% | 1.44% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 1.03% | 2.19% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.99% | 3.98% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.85% | 4.70% |
| Dr. Lal Path LabsHealthcare Services | 0.75% | 1.32% |
| BioconPharmaceuticals & Biotechnology | 1.87% | 0.70% |
| Global HealthHealthcare Services | 0.66% | 2.25% |
| Syngene InternationalHealthcare Services | 0.63% | 0.59% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.58% | 1.55% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.55% | 2.48% |
| Jubilant PharmovaPharmaceuticals & Biotechnology | 0.53% | 0.73% |
| PfizerPharmaceuticals & Biotechnology | 0.51% | 1.35% |
| Rainbow Childrens MedicareHealthcare Services | 0.45% | 1.64% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 0.41% | 0.97% |
| Vijaya Diagnostic CentreHealthcare Services | 0.39% | 1.42% |
| Metropolis HealthcareHealthcare Services | 0.36% | 1.77% |
| Anthem BiosciencesPharmaceuticals & Biotechnology | 0.33% | 2.33% |
| Marksans PharmaPharmaceuticals & Biotechnology | 0.33% | 2.30% |
| Jupiter Life Line HospitalsHealthcare Services | 0.33% | 1.97% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 0.30% | 1.02% |
| Procter & Gamble HealthPharmaceuticals & Biotechnology | 0.29% | 2.49% |
| Aarti PharmalabsPharmaceuticals & Biotechnology | 0.27% | 0.78% |
| Caplin Point LaboratoriesPharmaceuticals & Biotechnology | 0.24% | 3.08% |
| Sanofi Consumer HealthcarePharmaceuticals & Biotechnology | 0.23% | 0.91% |
| Viyash ScientificPharmaceuticals & Biotechnology | 0.22% | 2.36% |
| Orchid PharmaPharmaceuticals & Biotechnology | 0.07% | 0.66% |
| Windlas BiotechPharmaceuticals & Biotechnology | 0.05% | 1.16% |
| Laxmi DentalHealthcare Equipment & Supplies | 0.03% | 1.14% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.