Loading…
20 of 59 unique stocks in common · Jaccard: 33.9%
| Stock | in ICICI | in UTI |
|---|---|---|
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 12.09% | 8.87% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 6.06% | 4.87% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 7.70% | 3.11% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 4.08% | 3.07% |
| LupinPharmaceuticals & Biotechnology | 3.06% | 3.80% |
| Max Healthcare InstituteHealthcare Services | 3.36% | 2.74% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 4.37% | 2.48% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 1.92% | 1.88% |
| CiplaPharmaceuticals & Biotechnology | 7.45% | 1.73% |
| Metropolis HealthcareHealthcare Services | 1.54% | 1.77% |
| Rainbow Childrens MedicareHealthcare Services | 1.44% | 1.64% |
| PfizerPharmaceuticals & Biotechnology | 1.98% | 1.35% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 1.76% | 1.02% |
| Windlas BiotechPharmaceuticals & Biotechnology | 0.96% | 1.16% |
| Sanofi Consumer HealthcarePharmaceuticals & Biotechnology | 1.02% | 0.91% |
| Laxmi DentalHealthcare Equipment & Supplies | 0.80% | 1.14% |
| BioconPharmaceuticals & Biotechnology | 4.71% | 0.70% |
| Syngene InternationalHealthcare Services | 2.99% | 0.59% |
| Jupiter Life Line HospitalsHealthcare Services | 0.39% | 1.97% |
| Anthem BiosciencesPharmaceuticals & Biotechnology | 0.25% | 2.33% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.