Loading…
33 of 130 unique stocks in common · Jaccard: 25.4%
| Stock | in Back | in ICICI |
|---|---|---|
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 13.91% | 12.09% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 5.90% | 6.06% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 5.74% | 7.70% |
| CiplaPharmaceuticals & Biotechnology | 5.28% | 7.45% |
| Max Healthcare InstituteHealthcare Services | 5.23% | 3.36% |
| LupinPharmaceuticals & Biotechnology | 3.97% | 3.06% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 2.25% | 4.08% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 2.76% | 1.92% |
| BioconPharmaceuticals & Biotechnology | 1.87% | 4.71% |
| Mankind PharmaPharmaceuticals & Biotechnology | 1.78% | 7.03% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 1.22% | 1.94% |
| Abbott IndiaPharmaceuticals & Biotechnology | 0.92% | 2.14% |
| Syngene InternationalHealthcare Services | 0.63% | 2.99% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.55% | 4.37% |
| PfizerPharmaceuticals & Biotechnology | 0.51% | 1.98% |
| Rainbow Childrens MedicareHealthcare Services | 0.45% | 1.44% |
| Astrazeneca Pharma IndiaPharmaceuticals & Biotechnology | 0.37% | 0.78% |
| Metropolis HealthcareHealthcare Services | 0.36% | 1.54% |
| Shilpa MedicarePharmaceuticals & Biotechnology | 0.34% | 0.71% |
| Jupiter Life Line HospitalsHealthcare Services | 0.33% | 0.39% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 0.30% | 1.76% |
| Anthem BiosciencesPharmaceuticals & Biotechnology | 0.33% | 0.25% |
| Alivus Life SciencesPharmaceuticals & Biotechnology | 0.23% | 1.77% |
| Sanofi Consumer HealthcarePharmaceuticals & Biotechnology | 0.23% | 1.02% |
| Thyrocare TechnologiesHealthcare Services | 0.18% | 2.40% |
| Akums Drugs And PharmaceuticalsPharmaceuticals & Biotechnology | 0.13% | 2.01% |
| FDCPharmaceuticals & Biotechnology | 0.13% | 0.77% |
| Blue Jet HealthcarePharmaceuticals & Biotechnology | 0.11% | 1.40% |
| Aarti DrugsPharmaceuticals & Biotechnology | 0.09% | 1.10% |
| Indoco RemediesPharmaceuticals & Biotechnology | 0.06% | 0.47% |
| HikalPharmaceuticals & Biotechnology | 0.05% | 1.21% |
| Windlas BiotechPharmaceuticals & Biotechnology | 0.05% | 0.96% |
| Laxmi DentalHealthcare Equipment & Supplies | 0.03% | 0.80% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.