70 of 744 unique stocks in common · Jaccard: 9.4%
A weighted portfolio overlap of 4.13% indicates a low overlap (mostly different holdings). This means that out of every ₹100 you invest across these two schemes, approximately ₹4.13 is allocated to the exact same companies at the same relative proportions. The schemes share 70 common holdings.
The largest overlapping asset in their portfolios is PB Fintech, which commands a weight of 0.71% in Aditya Birla Sun Life Small Cap Fund and 0.29% in IB18-Groww Nifty Total Market Index Fund. Holding both schemes increases your concentration in PB Fintech rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya | in IB18-Groww |
|---|---|---|
| PB FintechFinancial Technology (Fintech) | 0.71% | 0.29% |
| Fortis HealthcareHealthcare Services | 1.40% | 0.26% |
| SwiggyRetailing | 0.87% | 0.17% |
| Indian BankBanks | 0.99% | 0.15% |
| Prestige Estates ProjectsRealty | 0.81% | 0.14% |
| JK CementCement & Cement Products | 1.07% | 0.13% |
| Radico KhaitanBeverages | 2.13% | 0.12% |
| Karur Vysya BankBanks | 1.72% | 0.11% |
| Hitachi Energy IndiaElectrical Equipment | 1.18% | 0.11% |
| National Aluminium CompanyNon - Ferrous Metals | 1.03% | 0.10% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 2.99% | 0.10% |
| RBL BankBanks | 1.38% | 0.09% |
| Cholamandalam Financial HoldingsFinance | 0.97% | 0.09% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.96% | 0.09% |
| Krishna Institute Of Medical SciencesHealthcare Services | 1.49% | 0.09% |
| PNB Housing FinanceFinance | 2.15% | 0.08% |
| Bank of IndiaBanks | 1.02% | 0.08% |
| Manappuram FinanceFinance | 1.64% | 0.07% |
| Apar IndustriesElectrical Equipment | 1.31% | 0.07% |
| Bandhan BankBanks | 0.47% | 0.07% |
| The Ramco CementsCement & Cement Products | 1.68% | 0.06% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.66% | 0.06% |
| Dr. Lal Path LabsHealthcare Services | 1.35% | 0.06% |
| K.P.R. MillTextiles & Apparels | 0.64% | 0.06% |
| CESCPower | 1.57% | 0.05% |
| Firstsource SolutionsCommercial Services & Supplies | 0.57% | 0.05% |
| KEC InternationalConstruction | 0.75% | 0.05% |
| Lakshmi Machine WorksIndustrial Manufacturing | 0.53% | 0.05% |
| EmamiPersonal Products | 0.25% | 0.05% |
| CyientIT - Services | 0.72% | 0.05% |
| Aditya Birla Real EstateRealty | 1.27% | 0.05% |
| Ujjivan Small Finance BankBanks | 1.85% | 0.05% |
| Home First Finance Company IndiaFinance | 0.56% | 0.05% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 2.62% | 0.04% |
| PG ElectroplastConsumer Durables | 1.31% | 0.04% |
| Acutaas ChemicalsPharmaceuticals & Biotechnology | 0.49% | 0.04% |
| Jubilant PharmovaPharmaceuticals & Biotechnology | 0.88% | 0.04% |
| TD Power SystemsElectrical Equipment | 2.88% | 0.04% |
| Whirlpool of IndiaConsumer Durables | 1.06% | 0.04% |
| Aptus Value Housing Finance IndiaFinance | 1.08% | 0.04% |
| CEATAuto Components | 1.12% | 0.04% |
| Craftsman AutomationAuto Components | 1.61% | 0.04% |
| Granules IndiaPharmaceuticals & Biotechnology | 1.47% | 0.04% |
| SagilityIT - Services | 0.69% | 0.04% |
| Ather EnergyAutomobiles | 0.65% | 0.04% |
| SobhaRealty | 1.55% | 0.03% |
| Chalet HotelsLeisure Services | 0.20% | 0.03% |
| PCBL ChemicalChemicals & Petrochemicals | 0.61% | 0.03% |
| BirlasoftIT - Software | 0.66% | 0.03% |
| CCL Products (India)Agricultural Food & Other Products | 2.29% | 0.03% |
| Shaily Engineering PlasticsConsumer Durables | 1.74% | 0.03% |
| Gokaldas ExportsTextiles & Apparels | 0.67% | 0.03% |
| ArvindTextiles & Apparels | 2.00% | 0.02% |
| NMDC SteelFerrous Metals | 0.94% | 0.02% |
| Voltamp TransformersElectrical Equipment | 1.37% | 0.02% |
| Bikaji Foods InternationalFood Products | 1.46% | 0.02% |
| Minda CorporationAuto Components | 1.38% | 0.02% |
| Aditya Birla Fashion and RetailRetailing | 0.47% | 0.02% |
| Kirloskar Pneumatic CompanyIndustrial Products | 0.57% | 0.02% |
| Mrs Bectors Food SpecialitiesFood Products | 0.94% | 0.02% |
| DCB BankBanks | 1.15% | 0.02% |
| Jindal SawIndustrial Products | 0.71% | 0.02% |
| Shilpa MedicarePharmaceuticals & Biotechnology | 0.43% | 0.02% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 0.32% | 0.02% |
| Power Mech ProjectsConstruction | 0.25% | 0.02% |
| Latent View AnalyticsIT - Software | 0.83% | 0.02% |
| Manorama IndustriesFood Products | 1.44% | 0.02% |
| Sanofi Consumer HealthcarePharmaceuticals & Biotechnology | 1.04% | 0.02% |
| RHI Magnesita IndiaIndustrial Products | 0.72% | 0.01% |
| AGI GreenpacIndustrial Products | 0.11% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.