Loading…
7 of 142 unique stocks in common · Jaccard: 4.9%
| Stock | in Aditya | in Back |
|---|---|---|
| Sai Life SciencesPharmaceuticals & Biotechnology | 2.62% | 1.37% |
| SwiggyRetailing | 0.87% | 3.53% |
| PB FintechFinancial Technology (Fintech) | 0.71% | 5.30% |
| SagilityIT - Services | 0.69% | 0.91% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.66% | 0.94% |
| Ather EnergyAutomobiles | 0.65% | 1.69% |
| Aditya InfotechIndustrial Manufacturing | 0.94% | 0.44% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.