Loading…
8 of 82 unique stocks in common · Jaccard: 9.8%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| EternalRetailing | 5.07% | 5.13% |
| One 97 CommunicationsFinancial Technology (Fintech) | 3.55% | 4.31% |
| Waaree EnergiesElectrical Equipment | 3.98% | 2.80% |
| Ather EnergyAutomobiles | 3.73% | 1.69% |
| Premier EnergiesElectrical Equipment | 3.83% | 1.13% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 3.95% | 0.91% |
| Ola Electric MobilityAutomobiles | 2.29% | 0.72% |
| Billionbrains Garage VenturesCapital Markets | 4.61% | 0.50% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.