50 of 168 unique stocks in common · Jaccard: 29.8%
A weighted portfolio overlap of 66.64% indicates a significant overlap (largely the same bets). This means that out of every ₹100 you invest across these two schemes, approximately ₹66.64 is allocated to the exact same companies at the same relative proportions. The schemes share 50 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.62% in Aditya Birla Sun Life Msci India ETF and 10.53% in SBI Nifty 50 ETF. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya | in SBI |
|---|---|---|
| HDFC BankBanks | 6.62% | 10.53% |
| Reliance IndustriesPetroleum Products | 6.56% | 8.25% |
| ICICI BankBanks | 5.03% | 8.30% |
| Bharti AirtelTelecom - Services | 3.65% | 5.19% |
| InfosysIT - Software | 2.89% | 3.76% |
| Axis BankBanks | 2.19% | 3.41% |
| Mahindra & MahindraAutomobiles | 2.17% | 2.52% |
| Larsen & ToubroConstruction | 2.04% | 4.43% |
| Bajaj FinanceFinance | 1.98% | 2.25% |
| Tata Consultancy ServicesIT - Software | 1.68% | 2.13% |
| Kotak Mahindra BankBanks | 1.58% | 2.62% |
| State Bank of IndiaBanks | 1.48% | 3.70% |
| Hindustan UnileverDiversified FMCG | 1.39% | 1.77% |
| NTPCPower | 1.31% | 1.70% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.31% | 1.76% |
| Maruti Suzuki IndiaAutomobiles | 1.26% | 1.59% |
| Tata SteelFerrous Metals | 1.19% | 1.59% |
| Bharat ElectronicsAerospace & Defense | 1.19% | 1.36% |
| Titan CompanyConsumer Durables | 1.17% | 1.55% |
| Power Grid Corporation of IndiaPower | 1.11% | 1.22% |
| Hindalco IndustriesNon - Ferrous Metals | 1.05% | 1.51% |
| Ultratech CementCement & Cement Products | 1.03% | 1.26% |
| Shriram FinanceFinance | 1.00% | 1.23% |
| HCL TechnologiesIT - Software | 0.86% | 1.15% |
| Nestle IndiaFood Products | 0.74% | 0.94% |
| Eicher MotorsAutomobiles | 0.73% | 0.91% |
| ITCDiversified FMCG | 0.71% | 2.56% |
| Oil & Natural Gas CorporationOil | 0.71% | 0.95% |
| Asian PaintsConsumer Durables | 0.70% | 1.12% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.67% | 1.23% |
| Coal IndiaConsumable Fuels | 0.67% | 0.96% |
| SBI Life Insurance CompanyInsurance | 0.62% | 0.76% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.62% | 0.78% |
| InterGlobe AviationTransport Services | 0.61% | 0.92% |
| Tech MahindraIT - Software | 0.60% | 0.87% |
| Max Healthcare InstituteHealthcare Services | 0.58% | 0.66% |
| JSW SteelFerrous Metals | 0.58% | 1.11% |
| Grasim IndustriesCement & Cement Products | 0.57% | 1.10% |
| TrentRetailing | 0.56% | 0.87% |
| CiplaPharmaceuticals & Biotechnology | 0.56% | 0.73% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.54% | 0.73% |
| Jio Financial ServicesFinance | 0.53% | 0.72% |
| Tata Motors Passenger VehiclesAutomobiles | 0.52% | 0.76% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.51% | 0.71% |
| Bajaj FinservFinance | 0.50% | 0.95% |
| Bajaj AutoAutomobiles | 0.50% | 1.07% |
| EternalRetailing | 0.45% | 1.67% |
| HDFC Life Insurance CompanyInsurance | 0.43% | 0.59% |
| WiproIT - Software | 0.40% | 0.54% |
| Adani EnterprisesMetals & Minerals Trading | 0.29% | 0.78% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.