32 of 121 unique stocks in common · Jaccard: 26.4%
A weighted portfolio overlap of 41.9% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹41.9 is allocated to the exact same companies at the same relative proportions. The schemes share 32 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 5.84% in Aditya Birla Sun Life Flexi Cap Fund and 3.74% in Aditya Birla Sun Life Retirement Fund - The 30S Plan. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya Birla Sun Life Flexi | in Aditya Birla Sun Life Retirement |
|---|---|---|
| ICICI BankBanks | 5.84% | 3.74% |
| HDFC BankBanks | 3.61% | 2.34% |
| Hindalco IndustriesNon - Ferrous Metals | 2.23% | 2.18% |
| Godrej Consumer ProductsPersonal Products | 1.82% | 2.18% |
| Axis BankBanks | 1.73% | 1.82% |
| Jindal SteelFerrous Metals | 1.71% | 2.14% |
| Sona BLW Precision ForgingsAuto Components | 1.66% | 1.81% |
| Ather EnergyAutomobiles | 1.64% | 2.27% |
| Tech MahindraIT - Software | 1.62% | 1.64% |
| Larsen & ToubroConstruction | 1.59% | 1.73% |
| State Bank of IndiaBanks | 2.71% | 1.46% |
| ICICI Lombard General Insurance CompanyInsurance | 1.38% | 1.63% |
| The Federal BankBanks | 1.57% | 1.27% |
| InfosysIT - Software | 2.84% | 1.24% |
| SBI Life Insurance CompanyInsurance | 1.70% | 1.24% |
| MeeshoRetailing | 1.21% | 1.61% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.18% | 1.79% |
| GMR AirportsTransport Infrastructure | 1.13% | 2.04% |
| Avenue SupermartsRetailing | 1.29% | 1.10% |
| AU Small Finance BankBanks | 1.09% | 1.54% |
| EternalRetailing | 1.07% | 2.00% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.07% | 1.84% |
| Hindustan Petroleum CorporationPetroleum Products | 1.24% | 1.04% |
| Reliance IndustriesPetroleum Products | 3.19% | 0.93% |
| AtulChemicals & Petrochemicals | 1.13% | 0.91% |
| Persistent SystemsIT - Software | 1.36% | 0.86% |
| SBFC FinanceFinance | 0.79% | 1.07% |
| Vinati OrganicsChemicals & Petrochemicals | 0.75% | 1.43% |
| Shriram FinanceFinance | 0.73% | 0.80% |
| SobhaRealty | 0.54% | 0.69% |
| PI IndustriesFertilizers & Agrochemicals | 0.47% | 0.48% |
| TrentRetailing | 0.40% | 1.34% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.