65 of 735 unique stocks in common · Jaccard: 8.8%
A weighted portfolio overlap of 36.32% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹36.32 is allocated to the exact same companies at the same relative proportions. The schemes share 65 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 5.59% in Aditya Birla Sun Life Bal Bhavishya Yojna and 4.63% in IB18-Groww Nifty Total Market Index Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya | in IB18-Groww |
|---|---|---|
| ICICI BankBanks | 5.59% | 4.63% |
| Reliance IndustriesPetroleum Products | 4.03% | 4.85% |
| HDFC BankBanks | 3.95% | 7.27% |
| Bharti AirtelTelecom - Services | 2.69% | 2.70% |
| InfosysIT - Software | 2.78% | 2.57% |
| Larsen & ToubroConstruction | 2.39% | 2.28% |
| State Bank of IndiaBanks | 2.11% | 1.87% |
| Axis BankBanks | 2.92% | 1.70% |
| Mahindra & MahindraAutomobiles | 1.70% | 1.49% |
| Bajaj FinanceFinance | 1.10% | 1.34% |
| EternalRetailing | 1.63% | 1.07% |
| Hindalco IndustriesNon - Ferrous Metals | 2.30% | 0.59% |
| Grasim IndustriesCement & Cement Products | 1.19% | 0.53% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.06% | 0.52% |
| Shriram FinanceFinance | 1.91% | 0.51% |
| TrentRetailing | 1.70% | 0.50% |
| Tech MahindraIT - Software | 1.75% | 0.44% |
| Hindustan AeronauticsAerospace & Defense | 1.11% | 0.43% |
| VedantaDiversified Metals | 0.47% | 0.40% |
| Varun BeveragesBeverages | 1.66% | 0.31% |
| Persistent SystemsIT - Software | 0.71% | 0.31% |
| Dixon Technologies (India)Consumer Durables | 1.13% | 0.31% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.51% | 0.26% |
| LTIMindtreeIT - Software | 1.09% | 0.25% |
| IndusInd BankBanks | 1.14% | 0.25% |
| AU Small Finance BankBanks | 1.80% | 0.24% |
| One 97 CommunicationsFinancial Technology (Fintech) | 0.75% | 0.23% |
| RECFinance | 0.83% | 0.23% |
| Samvardhana Motherson InternationalAuto Components | 1.20% | 0.23% |
| Godrej Consumer ProductsPersonal Products | 1.13% | 0.22% |
| UPLFertilizers & Agrochemicals | 1.46% | 0.20% |
| Max Financial ServicesInsurance | 1.15% | 0.20% |
| Jindal SteelFerrous Metals | 1.04% | 0.19% |
| Ambuja CementsCement & Cement Products | 1.23% | 0.17% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.90% | 0.16% |
| Dabur IndiaPersonal Products | 1.50% | 0.14% |
| Container Corporation of IndiaTransport Services | 0.56% | 0.09% |
| Aster DM HealthcareHealthcare Services | 0.89% | 0.07% |
| KFin TechnologiesCapital Markets | 0.76% | 0.07% |
| Tata ChemicalsChemicals & Petrochemicals | 1.03% | 0.07% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 1.33% | 0.07% |
| United BreweriesBeverages | 0.97% | 0.06% |
| Welspun CorpIndustrial Products | 2.16% | 0.06% |
| ThermaxElectrical Equipment | 0.35% | 0.06% |
| CESCPower | 1.37% | 0.05% |
| Timken IndiaIndustrial Products | 0.92% | 0.05% |
| CyientIT - Services | 0.68% | 0.05% |
| Jubilant PharmovaPharmaceuticals & Biotechnology | 0.83% | 0.04% |
| Inventurus Knowledge SolutionsIT - Services | 2.01% | 0.04% |
| Rainbow Childrens MedicareHealthcare Services | 1.54% | 0.03% |
| V-Guard IndustriesConsumer Durables | 1.27% | 0.03% |
| Devyani InternationalLeisure Services | 0.57% | 0.03% |
| Sumitomo Chemical IndiaFertilizers & Agrochemicals | 1.18% | 0.03% |
| Gokaldas ExportsTextiles & Apparels | 0.84% | 0.03% |
| Balrampur Chini MillsAgricultural Food & Other Products | 0.69% | 0.03% |
| ArvindTextiles & Apparels | 0.85% | 0.02% |
| Bikaji Foods InternationalFood Products | 0.86% | 0.02% |
| Century Plyboards (India)Consumer Durables | 1.36% | 0.02% |
| Minda CorporationAuto Components | 0.81% | 0.02% |
| SAMHI HotelsLeisure Services | 1.05% | 0.02% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.02% | 0.41% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 1.43% | 0.02% |
| Cello WorldConsumer Durables | 0.59% | 0.01% |
| Bharat BijleeElectrical Equipment | 0.53% | 0.01% |
| Thyrocare TechnologiesHealthcare Services | 0.95% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.