Loading…
38 of 121 unique stocks in common · Jaccard: 31.4%
| Stock | in Aditya Birla Sun Life Bal | in Aditya Birla Sun Life Equity |
|---|---|---|
| ICICI BankBanks | 5.59% | 5.95% |
| Reliance IndustriesPetroleum Products | 4.03% | 4.25% |
| HDFC BankBanks | 3.95% | 5.19% |
| Bharti AirtelTelecom - Services | 2.69% | 3.13% |
| Axis BankBanks | 2.92% | 2.66% |
| InfosysIT - Software | 2.78% | 2.42% |
| Larsen & ToubroConstruction | 2.39% | 2.35% |
| State Bank of IndiaBanks | 2.11% | 2.88% |
| Mahindra & MahindraAutomobiles | 1.70% | 1.96% |
| Hindalco IndustriesNon - Ferrous Metals | 2.30% | 1.52% |
| EternalRetailing | 1.63% | 1.24% |
| Bajaj FinanceFinance | 1.10% | 1.84% |
| Tech MahindraIT - Software | 1.75% | 0.99% |
| Kotak Mahindra BankBanks | 0.98% | 1.76% |
| Godrej Consumer ProductsPersonal Products | 1.13% | 0.95% |
| MeeshoRetailing | 2.48% | 0.86% |
| Persistent SystemsIT - Software | 0.71% | 0.67% |
| Shriram FinanceFinance | 1.91% | 0.62% |
| LTIMindtreeIT - Software | 1.09% | 0.61% |
| Ambuja CementsCement & Cement Products | 1.23% | 0.51% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.51% | 0.49% |
| Sumitomo Chemical IndiaFertilizers & Agrochemicals | 1.18% | 0.48% |
| Jindal Steel & PowerFerrous Metals | 1.04% | 0.43% |
| TrentRetailing | 1.70% | 0.40% |
| CyientIT - Services | 0.68% | 0.38% |
| Timken IndiaIndustrial Products | 0.92% | 0.38% |
| United BreweriesBeverages | 0.97% | 0.38% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.06% | 0.36% |
| Max Financial ServicesInsurance | 1.15% | 0.32% |
| Container Corporation of IndiaTransport Services | 0.56% | 0.29% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.64% | 0.25% |
| Hindustan AeronauticsAerospace & Defense | 1.11% | 0.25% |
| Devyani InternationalLeisure Services | 0.57% | 0.24% |
| Gokaldas ExportsTextiles & Apparels | 0.84% | 0.19% |
| VedantaDiversified Metals | 0.47% | 0.19% |
| Malco EnergyOil | 0.11% | 0.04% |
| Talwandi Sabo PowerPower | 0.06% | 0.02% |
| Vedanta Iron And SteelFerrous Metals | 0.03% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.