Loading…
19 of 150 unique stocks in common · Jaccard: 12.7%
| Stock | in Aditya | in Nippon |
|---|---|---|
| AU Small Finance BankBanks | 1.80% | 1.82% |
| TrentRetailing | 1.70% | 1.81% |
| EternalRetailing | 1.63% | 1.77% |
| Samvardhana Motherson InternationalAuto Components | 1.20% | 1.52% |
| Max Financial ServicesInsurance | 1.15% | 1.92% |
| Dixon Technologies (India)Consumer Durables | 1.13% | 1.24% |
| Hindustan AeronauticsAerospace & Defense | 1.11% | 1.22% |
| United BreweriesBeverages | 0.97% | 1.37% |
| Axis BankBanks | 2.92% | 0.91% |
| RECFinance | 0.83% | 1.89% |
| Timken IndiaIndustrial Products | 0.92% | 0.82% |
| Persistent SystemsIT - Software | 0.71% | 1.73% |
| Tata ChemicalsChemicals & Petrochemicals | 1.03% | 0.62% |
| Devyani InternationalLeisure Services | 0.57% | 1.03% |
| Container Corporation of IndiaTransport Services | 0.56% | 1.61% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 1.33% | 0.49% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.90% | 0.47% |
| One 97 CommunicationsFinancial Technology (Fintech) | 0.75% | 0.39% |
| ThermaxElectrical Equipment | 0.35% | 0.31% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.