Loading…
5 funds hold both · as on Apr 2026
| Fund | Senco wt. | Shakti wt. | Combined |
|---|---|---|---|
| IB13-Groww Value FundGroww MF · Value | 1.05% | 0.93% | |
| IB29-Groww Multicap FundGroww MF · Multi Cap | 0.98% | 0.74% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.23% | 0.43% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.01% | 0.02% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.01% | 0.02% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on Apr 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.