Loading…
31 of 89 unique stocks in common · Jaccard: 34.8%
| Stock | in UTI - | in UTI Retirement |
|---|---|---|
| HDFC BankBanks | 3.75% | 2.64% |
| ICICI BankBanks | 2.73% | 2.43% |
| InfosysIT - Software | 2.40% | 1.73% |
| Reliance IndustriesPetroleum Products | 1.64% | 1.53% |
| Larsen & ToubroConstruction | 1.99% | 1.50% |
| ITCDiversified FMCG | 1.76% | 1.30% |
| State Bank of IndiaBanks | 1.06% | 0.83% |
| Mahindra & MahindraAutomobiles | 1.40% | 0.78% |
| Bharti AirtelTelecom - Services | 0.77% | 1.15% |
| HCL TechnologiesIT - Software | 1.34% | 0.77% |
| Hero MotoCorpAutomobiles | 0.50% | 0.46% |
| Interglobe AviationTransport Services | 0.55% | 0.45% |
| EmamiPersonal Products | 0.40% | 0.55% |
| The Federal BankBanks | 0.40% | 0.43% |
| G R InfraprojectsConstruction | 0.39% | 0.39% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.38% | 0.49% |
| IndusInd BankBanks | 0.94% | 0.38% |
| The Phoenix MillsRealty | 0.44% | 0.37% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.35% | 0.60% |
| GhclChemicals & Petrochemicals | 0.34% | 0.43% |
| Max Financial ServicesInsurance | 0.48% | 0.31% |
| BioconPharmaceuticals & Biotechnology | 0.27% | 0.26% |
| Mahindra Holidays & Resorts InLeisure Services | 0.24% | 0.30% |
| Aditya Birla CapitalFinance | 0.21% | 0.37% |
| Nippon Life India Asset ManagementCapital Markets | 0.37% | 0.21% |
| Sundaram FinanceFinance | 0.19% | 0.37% |
| S.P.ApparelsTextiles & Apparels | 0.17% | 0.22% |
| Marksans PharmaPharmaceuticals & Biotechnology | 0.15% | 0.32% |
| Oil IndiaOil | 0.14% | 0.43% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.10% | 0.46% |
| MphasisIT - Software | 0.29% | 0.06% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.