31 of 101 unique stocks in common · Jaccard: 30.7%
A weighted portfolio overlap of 36.64% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹36.64 is allocated to the exact same companies at the same relative proportions. The schemes share 31 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 8.30% in UTI Nifty 50 ETF and 3.67% in UTI Quant Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in UTI Nifty | in UTI Quant |
|---|---|---|
| ICICI BankBanks | 8.30% | 3.67% |
| HDFC BankBanks | 10.53% | 3.34% |
| InfosysIT - Software | 3.76% | 3.10% |
| Kotak Mahindra BankBanks | 2.61% | 3.89% |
| ITCDiversified FMCG | 2.56% | 3.59% |
| Tata Consultancy ServicesIT - Software | 2.13% | 3.57% |
| Titan CompanyConsumer Durables | 1.55% | 2.93% |
| Bharat ElectronicsAerospace & Defense | 1.36% | 3.63% |
| HCL TechnologiesIT - Software | 1.15% | 2.02% |
| Hindalco IndustriesNon - Ferrous Metals | 1.51% | 1.12% |
| Tata SteelFerrous Metals | 1.59% | 1.01% |
| Axis BankBanks | 3.41% | 0.96% |
| Coal IndiaConsumable Fuels | 0.96% | 1.88% |
| Nestle IndiaFood Products | 0.94% | 4.37% |
| InterGlobe AviationTransport Services | 0.92% | 2.35% |
| Eicher MotorsAutomobiles | 0.91% | 0.93% |
| Shriram FinanceFinance | 1.23% | 0.87% |
| TrentRetailing | 0.87% | 1.84% |
| State Bank of IndiaBanks | 3.70% | 0.82% |
| SBI Life Insurance CompanyInsurance | 0.76% | 0.71% |
| Bharti AirtelTelecom - Services | 5.19% | 0.52% |
| Hindustan UnileverDiversified FMCG | 1.77% | 0.52% |
| Asian PaintsConsumer Durables | 1.12% | 0.51% |
| Grasim IndustriesCement & Cement Products | 1.10% | 0.51% |
| Maruti Suzuki IndiaAutomobiles | 1.59% | 0.51% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.76% | 0.51% |
| Ultratech CementCement & Cement Products | 1.26% | 0.50% |
| Reliance IndustriesPetroleum Products | 8.25% | 0.47% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.78% | 0.39% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.73% | 0.34% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.71% | 0.30% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.